With the first seven Matchweeks of the 2024/25 Premier League season complete, we have gathered data to analyse the stats leaders across 28 key categories.
Who are the five fastest players? Who's hit the woodwork the most? Which player's covered the most distance? Read on to find out.
You can find more player and club stats from 2024/25 and every previous Premier League season via our dedicated stats page.
Most goals
| Player | Goals |
| Haaland (MCI) | 10 |
|---|---|
| Mbeumo (BRE), Palmer (CHE) | 6 |
| Diaz (LIV) | 5 |
| Nine players | 4 |
Best mins/goal (min. three goals)
| Player | Mins/goal | Goals |
| Duran (AVL) | 46.0 | 4 |
|---|---|---|
| Haaland (MCI) | 63 | 10 |
| Luis Diaz (LIV) | 90.2 | 5 |
| Wissa (BRE) | 97.3 | 3 |
| Palmer (CHE) | 99.3 | 6 |
Goals from outside box
| Player | Goals |
| Kovacic (MCI), McNeil (EVE), Palmer (CHE), Haaland (MCI) | 2 |
|---|---|
| 18 players | 1 |
Most shots
| Player | Shots |
| Haaland (MCI) | 35 |
|---|---|
| Semenyo (BOU) | 31 |
| Eze (CRY) | 27 |
| Saka (ARS), Havertz (ARS) | 25 |
| Palmer (CHE) | 24 |
Shot conversion rate (min. two goals)
| Player | Conversion rate | Goals |
| Duran (AVL) | 40.0% | 4 |
|---|---|---|
| Vardy (LEI) | 40.0% | 2 |
| Mbeumo (BRE) | 37.5% | 6 |
| Delap (IPS) | 36.4% | 4 |
Most times hit woodwork
| Player | Woodwork hit |
| Fernandes (MUN), De Bruyne (MCI), Garnacho (MUN), Kudus (WHU), Madueke (CHE), Palmer (CHE) | 2 |
|---|
Most big chances
| Player | Big chances |
| Watkins (AVL) | 11 |
|---|---|
| Havertz (ARS), Haaland (MCI) | 10 |
| Jackson (CHE) | 9 |
| Salah (LIV), Solanke (TOT) | 8 |
Biggest Expected Goals (xG) overperformance
| Player | Goals | xG | xG difference |
| Haaland (MCI) | 10 | 6.50 | +3.50 |
|---|---|---|---|
| Mbeumo (BRE) | 6 | 2.85 | +3.15 |
| Delap (IPS) | 4 | 1.16 | +2.84 |
| McNeil (EVE) | 3 | 0.57 | +2.43 |
| Kovacic (MCI) | 3 | 0.66 | +2.34 |
Biggest Expected Goals (xG) underperformance
| Player | Goals | xG | xG difference |
| Fernandes (MUN) | 0 | 1.90 | -1.90 |
|---|---|---|---|
| Eze (CRY) | 1 | 2.50 | -1.50 |
| Solanke (TOT) | 2 | 3.48 | -1.48 |
| Evanilson (BOU) | 1 | 2.47 | -1.47 |
| Traore (FUL) | 1 | 2.45 | -1.45 |
Most assists
| Player | Assists |
| Saka (ARS) | 7 |
|---|---|
| Palmer (CHE) | 5 |
| Ndidi (LEI), Salah (LIV) | 4 |
| Jackson (CHE), Silva (MCI), Sancho (CHE) | 3 |
Most chances created
| Player | Chances created |
| Saka (ARS) | 27 |
|---|---|
| McNeil (EVE), Pereira (FUL), Palmer (CHE) | 23 |
| Kulusevski (TOT) | 21 |
| Silva (MCI), Bowen (WHU) | 19 |
Successful passes
| Player | Succ. passes |
| Bednarek (SOU) | 592 |
|---|---|
| Akanji (MCI) | 569 |
| Dunk (BHA) | 554 |
| Romero (TOT) | 544 |
| Dias (MCI) | 535 |
| Van Dijk (LIV) | 530 |
Dribbles completed
| Player | Dribbles completed |
| Kudus (WHU) | 23 |
|---|---|
| Traore (FUL) | 21 |
| Hutchinson (IPS) | 18 |
| Doku (MCI) | 16 |
| Mitoma (BHA), Ndiaye (EVE) | 15 |
Successful crosses
| Player | Crosses |
| McNeil (EVE) | 22 |
|---|---|
| Pereira (FUL) | 20 |
| Saka (ARS) | 16 |
| Gordon (NEW) | 13 |
| Alexander-Arnold (LIV) | 12 |
Duels won
| Player | Duels won |
| Guimaraes (NEW) | 58 |
|---|---|
| Ndidi (LEI) | 52 |
| Traore (FUL) | 51 |
| Caicedo (CHE), Havertz (ARS) | 49 |
| Calvert-Lewin (EVE) | 47 |
Aerial duels won
| Player | Aerial duels won |
| Calvert-Lewin (EVE) | 35 |
|---|---|
| Van Dijk (LIV) | 30 |
| Havertz (ARS) | 28 |
| Burn (NEW) | 26 |
| Konate (LIV) | 25 |
Tackles won
| Player | Tackles won |
| Ndidi (LEI) | 18 |
|---|---|
| Mitchell (CRY) | 17 |
| Caicedo (CHE), Robinson (FUL) | 16 |
| Joao Gomes (WOL) | 15 |
Blocks
| Player | Blocks |
| Collins (BRE) | 17 |
|---|---|
| Faes (LEI) | 15 |
| Gabriel (ARS) | 12 |
| Bednarek (SOU) | 11 |
| Bassey (FUL), Guehi (CRY), Mosquera (WOL), Tarkowski (EVE) | 9 |
Interceptions
| Player | Interceptions |
| Martinez (MUN), Van Dijk (LIV) | 17 |
|---|---|
| Dalot (MUN), Lemina (WOL) | 15 |
| Mainoo (MUN) | 14 |
| Tete (FUL) | 13 |
Possession won final third
| Player | Times poss. won |
| Semenyo (BOU), Kulusevski (TOT) | 11 |
|---|---|
| Mbeumo (BRE) | 10 |
| Saka (ARS) | 9 |
| Rice (ARS), Caicedo (CHE), Tavernier (BOU) | 8 |
Pressures
| Player | Pressures |
| Hutchinson (IPS) | 286 |
|---|---|
| Tavernier (BOU) | 280 |
| McNeil (EVE) | 257 |
| Fernandes (MUN) | 245 |
| Delap (IPS) | 238 |
Fastest players
| Player | Top speed (km/h) |
| Van de Ven (TOT) | 37.1 |
|---|---|
| Forbs (WOL) | 36.6 |
| Elanga (NFO) | 35.9 |
| Haaland (MCI) | 35.7 |
| Werner (TOT) | 35.7 |
Most sprints
| Player | Sprints |
| Gordon (NEW) | 187 |
|---|---|
| Jackson (CHE) | 157 |
| Robinson (FUL) | 154 |
| Semenyo (BOU) | 149 |
| Kulusevski (TOT) | 142 |
Most distance covered
| Player | Distance (km) |
| Downes (SOU) | 82.4 |
|---|---|
| Guimaraes (NEW) | 77.8 |
| Havertz (ARS) | 77.0 |
| McNeil (EVE) | 76.7 |
| Justin (LEI), Hinshelwood (BHA) | 76.0 |
Most saves
| Player | Saves |
| Sanchez (CHE), Hermansen (LEI), Flekken (BRE) | 33 |
|---|---|
| Pope (NEW) | 31 |
| Raya (ARS) | 25 |
Best save percentage (min. seven saves)
| Player | Save ratio | Saves |
| Kelleher (LIV) | 100.0% | 7 |
|---|---|---|
| Allison (LIV) | 88.2% | 15 |
| Neto (BOU/ARS) | 84.6% | 11 |
| Pope (NEW) | 81.6% | 31 |
| Raya (ARS) | 80.7% | 25 |
Goals Prevented (Expected Goals on Target conceded-Goals conceded)
| Player | xGOT conceded | Goals conceded* | Goals Prevented |
| Hermansen (LEI) | 16.0 | 11 | 5.0 |
|---|---|---|---|
| Pope (NEW) | 9.5 | 6 | 3.5 |
| Onana (MUN) | 11.3 | 8 | 3.3 |
| Alisson (LIV) | 4.7 | 2 | 2.7 |
| Neto (BOU/ARS) | 4.5 | 2 | 2.5 |
*excluding own goals
Errors leading to goals
| Player | Errors |
| Muric (IPS) | 3 |
|---|---|
| Sanchez (CHE), Verbruggen (BHA), Casemiro (MUN), Pinnock (BRE) | 2 |