After an enthralling first three Matchweeks of the 2024/25 Premier League season, we have analysed the stats leaders across 23 key categories.
You can find more player and club stats from 2024/25 and every previous Premier League season via our dedicated stats page.
Most goals
| Player | Goals |
|---|---|
| Haaland (MCI) | 7 |
| Diaz (LIV), Madueke (CHE), Mbeumo (BRE), Salah (LIV) | 3 |
| Ten players | 2 |
Most assists
| Player | Assists |
|---|---|
| Palmer (CHE) | 4 |
| Saka (ARS), Salah (LIV) | 3 |
| Maddison (TOT), Silva (MCI), Robinson (FUL) | 2 |
Fastest players
| Player | Top speed (km/h) |
|---|---|
| Haaland (MCI) | 35.74 |
| Werner (TOT) | 35.69 |
| Garnacho (MUN) | 35.48 |
| Archer (SOU) | 35.47 |
| Rashford (MUN) | 35.35 |
Most chances created
| Player | Chances created |
|---|---|
| Pereira (FUL) | 14 |
| McNeil (EVE) | 13 |
| Palmer (CHE), De Bruyne (MCI) | 11 |
| Gibbs-White (NFO), Tavernier (BOU) | 9 |
Big chances created
| Player | Big chances created |
|---|---|
| Salah (LIV), Mbeumo (BRE), Palmer (CHE) | 4 |
| Rashford (MUN), Alexander-Arnold (LIV), Silva (MCI), De Bruyne (MCI), McNeil (EVE) | 3 |
Most shots
| Player | Shots |
|---|---|
| Semenyo (BOU) | 17 |
| Eze (CRY) | 15 |
| Haaland (MCI) | 14 |
| Tavernier (BOU), De Bruyne (MCI) | 12 |
| Muniz (FUL) | 11 |
| Saka (ARS), Salah (LIV) | 10 |
Shots on target
| Player | Shots on target |
|---|---|
| Haaland (MCI) | 10 |
| Saka (ARS) | 7 |
| Wood (NFO), Madueke (CHE), Salah (LIV) | 6 |
| Jackson (CHE), Tavernier (BOU), Eze (CRY) | 5 |
Big chances
| Player | Big chances |
|---|---|
| Haaland (MCI) | 7 |
| Salah (LIV) | 5 |
| Watkins (AVL), Havertz (ARS), Diaz (LIV), Jackson (CHE), Madueke (CHE), Wood (NFO) | 4 |
Shot conversion rate
| Player | Shot conversion rate (5+ shots) |
|---|---|
| Haaland (MCI), Mbeumo (BRE) | 50% |
| Son (TOT), Joao Pedro (BHA), Duran (AVL) | 40% |
| Diaz (LIV) | 38% |
| Jackson (CHE), Welbeck (BHA), Onana (AVL), Madueke (CHE) | 33% |
Most passes completed
| Player | Passes completed |
|---|---|
| Akanji (MCI) | 289 |
| Bednarek (SOU) | 278 |
| Dias (MCI) | 259 |
| Stephens (SOU) | 240 |
| Dunk (BHA) | 233 |
| Romero (TOT) | 226 |
| Colwill (CHE) | 224 |
| Van Hecke (BHA) | 222 |
Tackles won
| Player | Tackles won |
|---|---|
| Fatawu (LEI), Robinson (FUL) | 12 |
| Sangare (NFO), Munoz (CRY), Romero (TOT) | 9 |
| Longstaff (NEW), Mainoo (MUN) | 8 |
Most saves
| Player | Saves |
|---|---|
| Flekken (BRE) | 17 |
| Pope (NEW), Hermansen (LEI) | 12 |
| Neto (ARS) | 11 |
| Leno (FUL), Henderson (CRY) | 10 |
Blocks
| Player | Blocks |
|---|---|
| Collins (BRE) | 11 |
| Mosquera (WOL) | 7 |
| Mavropanos (WHU), Gabriel Magalhaes (ARS) | 6 |
| Burn (NEW) | 5 |
Clearances
| Player | Clearances |
|---|---|
| Greaves (IPS) | 21 |
| Zabarnyi (BOU), Woolfenden (IPS) | 20 |
| Faes (LEI), Guehi (CRY), Burn (NEW) | 19 |
Interceptions
| Player | Interceptions |
|---|---|
| Mainoo (MUN) | 11 |
| Aina (NFO) | 9 |
| Guido Rodriguez (WHU), Lemina (WOL) | 8 |
| Gravenberch (LIV), Iroegbunam (EVE), Dalot (MUN) | 7 |
Passes into final third
| Player | Passes into final third |
|---|---|
| Pickford (EVE), Akanji (MCI) | 41 |
| Harwood-Bellis (SOU) | 36 |
| Paqueta (WHU), Guimaraes (NEW) | 32 |
Succ. crosses
| Player | Succ. crosses |
|---|---|
| McNeil (EVE) | 13 |
| Pereira (FUL) | 12 |
| De Bruyne (MCI) | 8 |
| Gordon (NEW) | 7 |
| Maddison (TOT) | 6 |
Succ. dribbles
| Player | Succ. dribbles |
|---|---|
| Doku (MCI) | 12 |
| Traore (FUL), Kudus (WHU) | 11 |
| Mainoo (MUN) | 10 |
| Mitoma (BHA) | 9 |
| Rogers (AVL), Diaz (LIV) | 7 |
Through-balls
| Player | Through-balls |
|---|---|
| Odegaard (ARS) | 4 |
| Romero (TOT), Alexander-Arnold (LIV), Cunha (WOL), Saka (ARS) | 3 |
Duels won
| Player | Duels won |
|---|---|
| Fatawu (LEI) | 33 |
| Guimaraes (NEW) | 30 |
| Mainoo (MUN) | 27 |
| Sangare (NFO), Kudus (WHU), Traore (FUL) | 24 |
Biggest xG overperformance
| Player | Expected Goals (xG) | Goals | xG difference |
|---|---|---|---|
| Haaland (MCI) | 3.8 | 7 | 3.2 |
| Mbeumo (BRE) | 0.9 | 3 | 2.1 |
| Madueke (CHE) | 1.1 | 3 | 1.9 |
| Duran (AVL) | 0.7 | 2 | 1.3 |
| Luis Diaz (LIV) | 1.8 | 3 | 1.2 |
| Joao Pedro (BHA) | 0.8 | 2 | 1.2 |
| Mohamed Salah (LIV) | 1.8 | 3 | 1.2 |
Biggest xG underperformance
| Player | xG | Goals | xG difference |
|---|---|---|---|
| Watkins (AVL) | 1.6 | 0 | -1.6 |
| Garnacho (MUN) | 1.4 | 0 | -1.4 |
| Fernandes (MUN) | 1.3 | 0 | -1.3 |
| Muniz (FUL), Evanilson (BOU), Milenkovic (NFO) | 1.0 | 0 | -1 |
| Tavernier (BOU) | 2.0 | 1 | -1 |
| Antonio (WHU), Harrison (EVE), Armstrong (SOU) | 0.8 | 0 | -0.8 |
Most distance covered
| Player | Distance (km) |
|---|---|
| Norgaard (BRE) | 35.54 |
| Downes (SOU) | 34.94 |
| Silva (MCI) | 34.90 |
| Szoboszlai (LIV) | 33.92 |
| Mac Allister (LIV) | 33.65 |