The all-important bonus points in Fantasy Premier League have been confirmed for the matches played in Gameweek 15.
| 3pts | 2pts | 1pt |
|---|---|---|
| Wolves 1-0 Burnley | ||
| Toti Gomes | Dawson, Hwang | - |
| Luton 3-4 Arsenal | ||
| Gabriel Jesus | Rice | Doughty |
| Brighton 2-1 Brentford | ||
| Hinshelwood | Gross | Janelt |
| Crystal Palace 0-2 Bournemouth | ||
| Senesi | Moore | Neto |
| Fulham 5-0 Nott'm Forest | ||
| Jimenez, Pereira | - | Iwobi |
| Sheff Utd 0-2 Liverpool | ||
| Alexander-Arnold | Van Dijk | Szoboszlai |
| Aston Villa 1-0 Man City | ||
| Martinez | Konsa | Bailey |
| Man Utd 2-1 Chelsea | ||
| Sanchez | McTominay | Palmer |
| Everton 3-0 Newcastle | ||
| McNeil | Young | Doucoure |
| Spurs 1-2 West Ham | ||
| Romero | Porro, Ward-Prowse | - |
See: How the FPL Bonus Points System works
Also in this series
Part 2: FPL GW15 stats: Opportunity for Son as top two captains blank
Part 3: Is Dubravka a MUST-HAVE in Fantasy?
Part 4: Should managers double up on the Arsenal attack in Fantasy?