The all-important bonus points in Fantasy Premier League have been confirmed for the matches played in Gameweek 3 so far.
| 3pts | 2pts | 1pt |
|---|---|---|
| Chelsea 3-0 Luton | ||
| Sterling | Gusto | Jackson |
| Bournemouth 0-2 Spurs | ||
| Udogie | Maddison | Romero |
| Arsenal 2-2 Fulham | ||
| Palhinha | Leno | Saka |
| Brentford 1-1 Crystal Palace | ||
| Andersen | Schade | Flekken |
| Everton 0-1 Wolves | ||
| Sa | Kilman | Kalajdzic, Neto |
| Man Utd 3-2 Nott'm Forest | ||
| Fernandes | Eriksen | Gibbs-White |
| Brighton 1-3 West Ham | ||
| Gross | Bowen | Antonio |
| Burnley 1-3 Aston Villa | ||
| Cash | Diaby | Kamara, Foster |
| Sheff Utd 1-2 Man City | ||
| Rodrigo | Grealish | Foderingham |
| Newcastle 1-2 Liverpool | ||
| Darwin | Gordon | Alisson |
See: How the FPL Bonus Points System works
Also in this series
Part 2: GW3 FPL stats