The all-important bonus points in Fantasy Premier League have been confirmed for the matches played in Gameweek 2.
| 3pts | 2pts | 1pt |
|---|---|---|
| Nott'm Forest 2-1 Sheff Utd | ||
| Aurier | Wood | Awoniyi |
| Fulham 0-3 Brentford | ||
| Mbeumo | Wissa | Pinnock |
| Liverpool 3-1 AFC Bournemouth | ||
| Neto | Jota | Semenyo |
| Wolves 1-4 Brighton | ||
| March | Mitoma | Estupinan |
| Spurs 2-0 Man Utd | ||
| Vicario | Sarr | Van de Ven |
| Man City 1-0 Newcastle | ||
| Foden | Alvarez | Akanji, Dias |
| Aston Villa 4-0 Everton | ||
| Bailey | Digne, Duran, Martinez, McGinn | - |
| West Ham 3-1 Chelsea | ||
| Antonio | Areola | Ward-Prowse |
| Crystal Palace 0-1 Arsenal | ||
| Odegaard | Saliba | White |
See: How the FPL Bonus Points System works
Also in this series
Part 2: GW2 FPL stats
Part 3: Best replacements for benched Joao Pedro in Fantasy