The all-important bonus points in Fantasy Premier League have been confirmed for the Gameweek 1 matches.
| 3pts | 2pts | 1pt |
|---|---|---|
| Burnley 0-3 Man City | ||
| Haaland | Rodri | Ake |
| Arsenal 2-1 Nott'm Forest | ||
| Saka | Awoniyi, Nketiah | - |
| AFC Bournemouth 1-1 West Ham | ||
| Bowen | Soucek | Solanke |
| Brighton 4-1 Luton | ||
| Estupinan | Morris | Joao Pedro, March, Mitoma, Kaminski |
| Everton 0-1 Fulham | ||
| Leno | Diop | Ream |
| Sheff Utd 0-1 Crystal Palace | ||
| Andersen | Mitchell | Edouard |
| Newcastle 5-1 Aston Villa | ||
| Isak | Barnes | Botman |
| Brentford 2-2 Spurs | ||
| Wissa | Maddison | Emerson Royal |
| Chelsea 1-1 Liverpool | ||
| Disasi | Chilwell | Luis Diaz |
| Man Utd 1-0 Wolves | ||
| Wan-Bissaka | Varane | Onana |
See: How the FPL Bonus Points System works
Also in this series
Part 2: Gameweek 1 FPL stats: Haaland justifies record backing as captain
Part 3: FPL Saturday review: Budget forwards prove their worth
Part 4: FPL GW1 Lessons: Chilwell can fix managers' defensive issues
Part 5: FPL experts: Who are the best defenders to target?