The all-important bonus points in Fantasy Premier League have been confirmed for the Blank Gameweek 28 matches so far.
| 3pts | 2pts | 1pt |
|---|---|---|
| Nott'm Forest 1-2 Newcastle | ||
| Isak | Willock | Dennis |
| Aston Villa 3-0 AFC Bournemouth | ||
| Mings, Douglas Luiz | - | Ramsey |
| Brentford 1-1 Leicester | ||
| Jensen | Hickey | Ricardo |
| Southampton 3-3 Spurs | ||
| Adams, Ward-Prowse | - | Walcott |
| Wolves 2-4 Leeds | ||
| Cunha | Harrison | Kristensen |
| Chelsea 2-2 Everton | ||
| Doucoure | Havertz, Joao Felix | - |
| Arsenal 4-1 Crystal Palace | ||
| Saka | Xhaka | Schlupp |
See: How the FPL Bonus Points System works
Also in the series
Part 2: FPL Gameweek 28 stats: Kane repays faith as top captain