The all-important Bonus Points in Fantasy Premier League have been confirmed for the Gameweek 26 matches.
| 3pts | 2pts | 1pt |
|---|---|---|
| Man City 2-0 Newcastle | ||
| Foden | Rodri | Ederson, Dias |
| Arsenal 3-2 AFC Bournemouth | ||
| Billing | Nelson | Partey |
| Aston Villa 1-0 Crystal Palace | ||
| Cash | Mings | Martinez, Konsa |
| Brighton 4-0 West Ham | ||
| Mac Allister | Mitoma | Veltman |
| Chelsea 1-0 Leeds | ||
| W.Fofana | Koulibaly | Chilwell |
| Wolves 1-0 Spurs | ||
| Sa | Dawson | Kilman |
| Southampton 1-0 Leicester | ||
| Ward | Bella-Kotchap | Bednarek |
| Nott'm Forest 2-2 Everton | ||
| Johnson | Doucoure | Renan Lodi, Keane |
| Liverpool 7-0 Man Utd | ||
| Salah | Darwin | Gakpo |
| Brentford 3-2 Fulham | ||
| Jensen | Norgaard, Toney, Vinicius | - |
See: How the FPL Bonus Points System works
Also in this series
Part 2: GW26 FPL stats: Mitoma rewards new owners
Part 3: GW26 FPL stats: Salah shines to beat rivals Haaland and Saka