Fantasy Premier League

Premier League player World Cup tracker

18 Dec 2022
Alexis Mac Allister holds world cup

Find out totals for minutes played, goals scored and assists provided for all 133 Premier League stars

Related Articles
Premier League players appearing at the FIFA World Cup 2022 by nation
Club friendlies ahead of Premier League's return
FPL team news: Saka a doubt to face Wolves

A total of 133 Premier League players from 26 nations have been at the FIFA World Cup 2022, and 120 have been involved on the pitch. 

There were 91 Premier League players in the last 16. Sixty-three of them made it through to the quarter-finals, and this became 12 for the semi-finals.

See: Which clubs' players featured most at the World Cup?

The 2022 finalists Argentina and France had 10 PL players in their squads. 

You can see the total tournament minutes, goals and assists for every PL player below. 

(Updated 18 Dec, 18:42 GMT)

Final
Player Club Nation Mins G A
Saliba ARS FRA 27 0 0
E.Martinez AVL ARG 690 0 0
Mac Allister BHA ARG 555 1 1
Konate LIV FRA 292 0 0
Alvarez MCI ARG 467 4 0
L. Martinez MUN ARG 301 0 0
Varane MUN FRA 521 0 0
Lloris TOT FRA 570 0 0
Romero TOT ARG 548 0 0
Areola WHU FRA 0 0 0
Third-place playoff
Player Club Nation Mins G A
Kovacic CHE CRO 639 0 0
Ziyech CHE MAR 608 1 1
Perisic TOT CRO 582 1 3
Aguerd WHU MAR 354 0 0
 Quarter-finals
Player Club Nation Mins G A
Jesus ARS BRA 93 0 0
Martinelli ARS BRA 111 0 0
Ramsdale ARS ENG 0 0 0
Saka ARS ENG 292 3 0
White ARS ENG 0 0 0
Gallagher CHE ENG 0 0 0
Mount CHE ENG 186 0 0
Thiago Silva CHE BRA 390 0 1
Sterling CHE ENG 150 1 1
Coady EVE ENG 0 0 0
Pickford EVE ENG 450 0 0
Palinha FUL POR 34 0 0
Maddison LEI ENG 0 0 0
Alexander-Arnold LIV ENG 33 0 0
Alisson LIV BRA 380 0 0
Fabinho LIV BRA 90 0 0
Henderson LIV ENG 273 1 1
Van Dijk LIV NED 480 0 0
Ake MCI NED 480 0 0
Bernardo MCI POR 358 0 0
Cancelo MCI POR 309 0 0
Dias MCI POR 360 0 0
Ederson MCI BRA 90 0 0
Foden MCI ENG 259 1 2
Grealish MCI ENG 82 1 0
Phillips MCI ENG 41 0 1
Stones MCI ENG 437 0 0
Walker MCI ENG 237 0 0
Antony MUN BRA 172 0 0
Casemiro MUN BRA 390 1 0
Dalot MUN POR 259 0 1
Fernandes MUN POR 357 2 3
Fred MUN BRA 143 0 0
Maguire MUN ENG 430 0 1
Malacia MUN NED 0 0 0
Rashford MUN ENG 137 3 0
Shaw MUN ENG 425 0 1
Guimaraes NEW BRA 67 0 0
Pope NEW ENG 0 0 0
Trippier NEW ENG 205 0 0
Wilson NEW ENG 47 0 1
Dier TOT ENG 33 0 0
Kane TOT ENG 403 2 3
Richarlison TOT BRA 326 3 0
Paqueta WHU BRA 315 1 1
Rice WHU ENG 417 0 0
Neves WOL POR 259 0 0
Nunes WOL POR 73 0 0
Sa WOL POR 0 0 0
Round of 16
Player Club Nation Mins G A
Tomiyasu ARS JPN 187 0 0
Turner ARS USA 360 0 0
Xhaka ARS SUI 360 0 0
Bednarek AVL POL 3 0 0
Cash AVL POL 360 0 0
Raya BRE ESP 0 0 0
Mitoma BHA JPN 161 0 1
Sanchez BHA ESP 0 0 0
Azpilicueta CHE ESP 136 0 1
Koulibaly CHE SEN 360 1 0
E.Mendy CHE SEN 360 0 0
Pulisic CHE USA 315 1 2
Zakaria CHE SUI 56 0 0
Gueye EVE SEN 197 0 0
Ream FUL USA 360 0 0
Robinson FUL USA 360 0 0
Aaronson LEE USA 105 0 0
Adams LEE USA 360 0 0
N.Mendy LEI SEN 274 0 0
Akanji MCI SUI 360 1 0
Laporte MCI ESP 270 0 0
Rodri MCI ESP 360 0 0
Schar NEW SUI 135 0 0
Freuler NFO SUI 324 1 0
Kouyate NFO SEN 73 0 0
Sarr TOT SEN 57 0 0
Son TOT KOR 360 0 1
Hwang WOL KOR 115 1 0
Group A
Player Club Nation Mins G A
Caicedo BHA ECU 269 1 0
Estupinan BHA ECU 270 0 0
Sarmiento BHA ECU 83 0 0
Group B
Player Club Nation Mins G A
Mepham BOU WAL 270 0 0
Moore BOU WAL 225 0 0
Ghoddos BRE IRN 45 0 0
James FUL WAL 154 0 0
Wilson FUL WAL 161 0 0
Ward LEI WAL 94 0 0
Hennessey NFO WAL 176 0 0
Johnson NFO WAL 89 0 0
Williams NFO WAL 205 0 0
Davies TOT WAL 237 0 0
Group C
Player Club Nation Mins G A
Jimenez WOL MEX 63 0 0
Group D
Player Club Nation Mins G A
Damsgaard BRE DEN 149 0 0
Jensen BRE DEN 84 0 0
Norgaard BRE DEN 5 0 0
Andersen CRY DEN 270 0 1
Kristensen LEE DEN 270 0 0
Eriksen MUN DEN 270 0 0
Hojbjerg TOT DEN 270 0 0
Group E
Player Club Nation Mins G A
Havertz CHE GER 103 2 0
Gundogan MCI GER 192 1 0
Bella-Kotchap SOU GER 0 0 0
Kehrer WHU GER 70 0 0
Group F
Player Club Nation Mins G A
Dendoncker AVL BEL 180 0 0
Trossard BHA BEL 102 0 0
Onana EVE BEL 105 0 0
Castagne LEI BEL 270 0 0
Faes LEI BEL 0 0 0
Tielemans LEI BEL 93 0 0
De Bruyne MCI BEL 270 0 0
Group G
Player Club Nation Mins G A
Mbeumo BRE CMR 226 0 0
Mitrovic FUL SRB 263 2 0
Group H
Player Club Nation Mins G A
Partey ARS GHA 270 0 0
Lamptey BHA GHA 102 0 0
Ayew CRY GHA 136 0 1
Amartey LEI GHA 270 0 0
Nunez LIV URU 242 0 0
Pellistri MUN URU 182 0 0
Salisu SOU GHA 270 1 0
Bentancur TOT URU 214 0 0

Latest Videos

More Videos

Video is currently not available.

07 Nov 2024

Matchweek 11 preview: All the key talking points

Chelsea host rivals Arsenal, and Aston Villa head to Anfield in the pick of this weekend's action. Here's our preview of all 10 matches

Your details have been submitted successfully.

You have already entered this competition. Please check your email for further information.

Your details have been submitted successfully.

Create a Premier League account

Continue

You are logged in as

Enter your details