The all-important bonus points in Fantasy Premier League have been confirmed for the matches played in Gameweek 16.
Gameweek 16 bonus points
| 3pts | 2pts | 1pt |
|---|---|---|
| Man City 1-2 Brentford | ||
| Toney | Foden | Akanji |
| AFC Bournemouth 3-0 Everton | ||
| Tavernier | Smith | Travers |
| Liverpool 3-1 Southampton | ||
| Nunez | Adams | Robertson |
| Nott'm Forest 1-0 Crystal Palace | ||
| Gibbs-White | Boly | Aurier, Worrall |
| Spurs 4-3 Leeds | ||
| Bentancur | Kane | Rodrigo |
| West Ham 0-2 Leicester | ||
| Ward | Fabianski | Amartey |
| Newcastle 1-0 Chelsea | ||
| Willock | Trippier | Botman, Schar |
| Wolves 0-2 Arsenal | ||
| Odegaard | White | Zinchenko |
| Brighton 1-2 Aston Villa | ||
| Ings | Mac Allister | Douglas Luiz |
| Fulham 1-2 Man Utd | ||
| Eriksen | Leno | Fernandes |
See: How the FPL Bonus Points System works
Also in this series
Part 1: GW16 stats: Frustration for millions as top captains blank
Part 3: Saturday review: Centurion Kane closes in on Haaland