The all-important bonus points for the matches in Gameweek 11 of Fantasy Premier League have been confirmed.
| Match | 3pts | 2pts | 1pt |
|---|---|---|---|
| BRE 2-0 BHA | Toney | Raya | Pinnock |
| LEI 0-0 CRY | Guaita | J. Ward | Guehi |
| FUL 2-2 BOU | Solanke | Diop | Mitrovic |
| WOL 1-0 NFO | Sa | Neves | Toti |
| TOT 2-0 EVE | Kane | Perisic | Hojbjerg |
| AVL 0-2 CHE | Mount | Arrizabalaga | Thiago Silva |
| LEE 0-1 ARS | Ramsdale, Gabriel | - | Saka |
| MUN 0-0 NEW | Dalot | Schar | Botman |
| SOU 1-1 WHU | Rice | Fabianski | Cresswell, Kehrer |
| LIV 1-0 MCI | Alisson | Van Dijk, Gomez | - |
See: How the FPL Bonus Points System works
Also in this series
Part 2: GW11 FPL stats: Haaland disappoints millions
Part 3: Saturday review: Solanke rivalling Haaland and Kane
See: What is the Free Hit chip in FPL?