News

Latest statement on results of COVID-19 tests

24 May 2021
Nike Flight match ball

See the results from the two rounds of COVID-19 testing between 17 and 23 May

Related Articles
Masters: It's fantastic to have fans back
How Liverpool inspired Grace to help her school's mental health
Spurs stadium hosting COVID-19 vaccinations

The Premier League can today confirm that between Monday 17 May and Sunday 23 May, across two rounds of testing, 2,435 players and club staff were tested for COVID-19.

Of these, there were zero positive tests.

The Premier League is providing this aggregated information for the purposes of competition integrity and transparency.

No specific details as to clubs or individuals will be provided by the League and results will be made public on a weekly basis.

Previous test results

31 Aug-6 Sep 1,605 tested; 3 positive
7-13 Sep 2,131 tested; 4 positive
14-20 Sep 1,574 tested; 3 positive
21-27 Sep 1,595 tested; 10 positive
28 Sep-4 Oct 1,587 tested; 9 positive 
5-11 Oct 1,128 tested; 5 positive
12-18 Oct 1,575 tested; 8 positive
19-25 Oct 1,609 tested; 2 positive
26 Oct-1 Nov 1,446 tested; 4 positive
2-8 Nov 1,646 tested; 4 positive
9-15 Nov 1,207 tested; 16 positive
16-22 Nov 1,530 tested; 8 positive
23-29 Nov 1,381 tested; 10 positive
30 Nov-6 Dec 1,483 tested; 14 positive
7-13 Dec 1,549 tested;  6 positive
14-20 Dec 1,569 tested; 7 positive
21-27 Dec 1,479 tested; 18 positive 
28-31 Dec 1,311 tested; 28 positive
1-3 Jan 984 tested; 12 positive
4-10 Jan 2,593 tested; 36 positive 
11-17 Jan 3,115 tested; 16 positive
18-24 Jan 2,518 tested; 8 positive
25-31 Jan 2,957 tested; 7 positive
1-7 Feb 2,970 tested; 2 positive
8-14 Feb 2,915 tested; 2 positive
15-21 Feb 2,633 tested; 2 positive
22-28 Feb 2,733 tested; 2 positive
1-7 Mar 2,875 tested; 2 positive
8-14 Mar 2,664 tested; 2 positive
15-21 Mar 2,772 tested; 2 positive
22-28 Mar 2,210 tested; 1 positive
29 Mar-4 Apr 2,664 tested; 1 positive
5-11 Apr 2,940 tested; 2 positive
12-18 Apr 2,770 tested; 3 positive
19-25 Apr 2,787 tested; 0 positive
26 Apr-2 May 2,911 tested; 1 positive
3-9 May 2,712 tested; 1 positive
10-16 May 2,813 tested; 0 positive

Latest Videos

More Videos