22 Jul - 22 Jul
Matchweek 1
02 Aug - 05 Aug
Matchweek 2
10 Aug - 10 Aug
Matchweek 3
16 Aug - 18 Aug
Matchweek 4
20 Aug - 21 Aug
Matchweek 5
24 Aug - 25 Aug
Matchweek 6
30 Aug - 31 Aug
Matchweek 7
13 Sep - 15 Sep
Matchweek 8
21 Sep - 22 Sep
Matchweek 9
27 Sep - 29 Sep
Matchweek 10
01 Oct - 02 Oct
Matchweek 11
04 Oct - 05 Oct
Matchweek 12
18 Oct - 20 Oct
Matchweek 13
22 Oct - 23 Oct
Matchweek 14
26 Oct - 28 Oct
Matchweek 15
01 Nov - 04 Nov
Matchweek 16
09 Nov - 10 Nov
Matchweek 17
22 Nov - 24 Nov
Matchweek 18
26 Nov - 27 Nov
Matchweek 19
29 Nov - 02 Dec
Matchweek 20
06 Dec - 08 Dec
Matchweek 21
10 Dec - 11 Dec
Matchweek 22
13 Dec - 14 Dec
Matchweek 23
20 Dec - 23 Dec
Matchweek 24
26 Dec - 26 Dec
Matchweek 25
29 Dec - 30 Dec
Matchweek 26
01 Jan - 02 Jan
Matchweek 27
11 Jan - 12 Jan
Matchweek 28
17 Jan - 25 Jan
Matchweek 29
28 Jan - 28 Jan
Matchweek 30
31 Jan - 01 Feb
Matchweek 31
07 Feb - 09 Feb
Matchweek 32
11 Feb - 12 Feb
Matchweek 33
14 Feb - 15 Feb
Matchweek 34
21 Feb - 22 Feb
Matchweek 35
25 Feb - 26 Feb
Matchweek 36
29 Feb - 02 Mar
Matchweek 37
06 Mar - 08 Mar
Matchweek 38
20 Jun - 21 Jun
Matchweek 39
26 Jun - 28 Jun
Matchweek 40
30 Jun - 05 Jul
Matchweek 41
07 Jul - 12 Jul
Matchweek 42
14 Jul - 19 Jul
Matchweek 43
22 Jul - 22 Jul
Matchweek 47
26 Jul - 27 Jul
Matchweek 48
29 Jul - 30 Jul
Matchweek 49
04 Aug - 04 Aug
Position
Pos
|
Club |
Played
Pl
|
GD |
Points
Pts
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Leeds United LEE | 46 | +42 | 93 | ||||||||
2 Previous Position 2 | West Bromwich Albion WBA | 46 | +32 | 83 | ||||||||
3 Previous Position 3 | Brentford BRE | 46 | +42 | 81 | ||||||||
4 Previous Position 4 | Fulham FUL | 46 | +16 | 81 | ||||||||
5 Previous Position 6 | Cardiff City CAR | 46 | +10 | 73 | ||||||||
6 Previous Position 7 | Swansea City SWA | 46 | +9 | 70 | ||||||||
7 Previous Position 5 | Nottingham Forest NFO | 46 | +8 | 70 | ||||||||
8 Previous Position 9 | Millwall MIL | 46 | +6 | 68 | ||||||||
9 Previous Position 8 | Preston North End PNE | 46 | +5 | 66 | ||||||||
10 Previous Position 12 | Derby County DER | 46 | -2 | 64 | ||||||||
11 Previous Position 10 | Blackburn Rovers BLB | 46 | +3 | 63 | ||||||||
12 Previous Position 11 | Bristol City BCI | 46 | -5 | 63 | ||||||||
13 Previous Position 14 | Queens Park Rangers QPR | 46 | -9 | 58 | ||||||||
14 Previous Position 15 | Reading RDG | 46 | +1 | 56 | ||||||||
15 Previous Position 17 | Stoke City STK | 46 | -6 | 56 | ||||||||
16 Previous Position 16 | Sheffield Wednesday SHW | 46 | -8 | 56 | ||||||||
17 Previous Position 19 | Middlesbrough MID | 46 | -13 | 53 | ||||||||
18 Previous Position 18 | Huddersfield Town HUD | 46 | -18 | 51 | ||||||||
19 Previous Position 22 | Luton Town LUT | 46 | -28 | 51 | ||||||||
20 Previous Position 20 | Birmingham City BIR | 46 | -21 | 50 | ||||||||
21 Previous Position 23 | Barnsley BAR | 46 | -20 | 49 | ||||||||
22 Previous Position 21 | Charlton Athletic CHA | 46 | -15 | 48 | ||||||||
23 Previous Position 13 | Wigan Athletic WIG | 46 | +1 | 47 | ||||||||
24 Previous Position 24 | Hull City HUL | 46 | -30 | 45 | ||||||||
*Wigan deducted 12 points subject to appeal