PL clubs' set-piece goals 2017/18*
| Club | Corner | Direct FK | Indirect FK | Pen |
|---|---|---|---|---|
| ARS | 9 | 0 | 6 | 4 |
| BOU | 9 | 1 | 4 | 3 |
| BHA | 2 | 0 | 2 | 4 |
| BUR | 2 | 1 | 4 | 0 |
| CHE | 5 | 2 | 3 | 3 |
| CRY | 5 | 1 | 2 | 7 |
| EVE | 2 | 0 | 3 | 5 |
| HUD | 5 | 0 | 1 | 2 |
| LEI | 7 | 1 | 2 | 4 |
| LIV | 5 | 2 | 2 | 2 |
| MCI | 8 | 1 | 3 | 5 |
| MUN | 6 | 2 | 6 | 1 |
| NEW | 8 | 1 | 2 | 0 |
| SOU | 6 | 1 | 2 | 3 |
| STK | 7 | 0 | 1 | 0 |
| SWA | 8 | 0 | 1 | 1 |
| TOT | 5 | 1 | 7 | 2 |
| WAT | 6 | 0 | 3 | 3 |
| WBA | 8 | 1 | 1 | 1 |
| WHU | 7 | 0 | 1 | 2 |
*Watford are the only club who have scored as a result of a throw-in this season, doing so once