In Gameweek 20 of 2025/26 Fantasy Premier League, 50 players have earned defensive contribution points.
As a reminder, defenders need to reach a combined total of 10 clearances, blocks, interceptions or tackles (CBIT) to earn two Fantasy points, while midfielders and forwards need 12 CBIT and recoveries.
In Gameweek 20, there are 27 defenders, 22 midfielders and one forward who have reached the required threshold for the additional FPL points.
Jarrod Bowen (£7.7m) became the first forward to register defensive contribution points in two different matches thanks to his nine ball recoveries, two tackles and two interceptions in West Ham United's 3-0 defeat to Wolverhampton Wanderers. His total of 13 defensive actions is the most by a forward in any match this season.
The table below shows which players have received extra points in Gameweek 20, and how many defensive contributions they made in total.
Players with defensive contribution points in GW20
| Player | Club | Pos. | Total actions |
| Zubimendi | ARS | MID | 21 |
|---|---|---|---|
| Florentino | BUR | MID | 21 |
| Hill | BOU | DEF | 18 |
| Casemiro | MUN | MID | 18 |
| Thiaw | NEW | DEF | 17 |
| Kamara | AVL | MID | 17 |
| Joelinton | NEW | MID | 17 |
| Ugarte | MUN | MID | 17 |
| Damsgaard | BRE | MID | 16 |
| Yarmoliuk | BRE | MID | 16 |
| Fernandez | CHE | MID | 16 |
| Wharton | CRY | MID | 16 |
| Garner | EVE | MID | 16 |
| Iroegbunam | EVE | MID | 16 |
| Rodri | MCI | MID | 16 |
| Murillo | NFO | DEF | 15 |
| Bijol | LEE | DEF | 15 |
| Bentancur | TOT | MID | 15 |
| Tarkowski | EVE | DEF | 14 |
| Rice | ARS | MID | 14 |
| Xhaka | SUN | MID | 14 |
| Lacroix | CRY | DEF | 13 |
| Anderson | NFO | MID | 13 |
| Dominguez | NFO | MID | 13 |
| Stach | LEE | MID | 13 |
| Janelt | BRE | MID | 13 |
| Bowen | WHU | FWD | 13 |
| Gabriel | ARS | DEF | 12 |
| Martinez | MUN | DEF | 12 |
| Andersen | FUL | DEF | 12 |
| Ayari | BHA | MID | 12 |
| Cherki | MCI | MID | 12 |
| Ajer | BRE | DEF | 11 |
| Canvot | CRY | DEF | 11 |
| Mitchell | CRY | DEF | 11 |
| Heaven | MUN | DEF | 11 |
| Struijk | LEE | DEF | 11 |
| Bradley | LIV | DEF | 11 |
| J.Cuenca | FUL | DEF | 11 |
| Porro | TOT | DEF | 11 |
| Timber | ARS | DEF | 10 |
| Van Hecke | BHA | DEF | 10 |
| Humphreys | BUR | DEF | 10 |
| Chalobah | CHE | DEF | 10 |
| Guehi | CRY | DEF | 10 |
| Milenkovic | NFO | DEF | 10 |
| Justin | LEE | DEF | 10 |
| Schar | NEW | DEF | 10 |
| Mukiele | SUN | DEF | 10 |
| Walker-Peters | WHU | DEF | 10 |
Scroll across on mobile devices to see full table
Note that defensive contributions are subject to change up until one hour after the final whistle of the last match of the Gameweek.