In Gameweek 19 of 2025/26 Fantasy Premier League, 56 players have earned defensive contribution points.
As a reminder, defenders need to reach a combined total of 10 clearances, blocks, interceptions or tackles (CBIT) to earn two Fantasy points, while midfielders and forwards need 12 CBIT and recoveries.
In Gameweek 19, there are 31 defenders, 24 midfielders and one forward who have reached the required threshold for the additional FPL points.
Burnley's Armando Broja (£5.2m) became just the second forward to earn defensive contribution points this season, after West Ham United's Jarrod Bowen (£7.6m) did so in Gameweek 12.
Eight Everton players reached the defensive contribution threshold in their win at Nottingham Forest, the most from one team in a match this season.
And AFC Bournemouth's Marcos Senesi (£4.9m) returned defensive contribution points once again to take his tally to 30 for the season, four more than any other player.
The table below shows which players have received extra points in Gameweek 19, and how many defensive contributions they made in total.
Players with defensive contribution points in GW19
| Player | Club | Pos. | Total actions |
| Fofana | CHE | DEF | 22 |
|---|---|---|---|
| Garner | EVE | MID | 19 |
| Tarkowski | EVE | DEF | 19 |
| Miley | NEW | MID | 18 |
| Alderete | SUN | DEF | 17 |
| M.Fernandes | WHU | MID | 17 |
| Ampadu | LEE | MID | 16 |
| Xhaka | SUN | MID | 16 |
| Bentancur | TOT | MID | 16 |
| Laurent | BUR | MID | 15 |
| Ayari | BHA | MID | 14 |
| Truffert | BOU | DEF | 14 |
| Ajer | BRE | DEF | 14 |
| Janelt | BRE | MID | 14 |
| Yarmoliuk | BRE | MID | 14 |
| Dibling | EVE | MID | 14 |
| J.Cuenca | FUL | DEF | 14 |
| Cherki | MCI | MID | 14 |
| Gravenberch | LIV | MID | 14 |
| Mosquera | WOL | DEF | 14 |
| Hill | BOU | DEF | 13 |
| A.Jimenez | BOU | DEF | 13 |
| O'Brien | EVE | DEF | 13 |
| Scarles | WHU | DEF | 13 |
| Tavernier | BOU | MID | 12 |
| Ugochukwu | BUR | MID | 12 |
| Florentino | BUR | MID | 12 |
| Broja | BUR | FWD | 12 |
| Mitchell | CRY | DEF | 12 |
| Iroegbunam | EVE | MID | 12 |
| Rohl | EVE | MID | 12 |
| Andersen | FUL | DEF | 12 |
| Stach | LEE | MID | 12 |
| Ake | MCI | DEF | 12 |
| Casemiro | MUN | MID | 12 |
| Thiaw | NEW | DEF | 12 |
| Anderson | NFO | MID | 12 |
| Le Fee | SUN | MID | 12 |
| Romero | TOT | DEF | 12 |
| Gomes | WOL | MID | 12 |
| Arias | WOL | MID | 12 |
| Dunk | BHA | DEF | 11 |
| Veltman | BHA | DEF | 11 |
| Senesi | BOU | DEF | 11 |
| Ekdal | BUR | DEF | 11 |
| Bijol | LEE | DEF | 11 |
| Struijk | LEE | DEF | 11 |
| Nunes | MCI | DEF | 11 |
| Schar | NEW | DEF | 11 |
| Cirkin | SUN | DEF | 11 |
| Mukiele | SUN | DEF | 11 |
| Pedro Porro | TOT | DEF | 11 |
| Mykolenko | EVE | DEF | 10 |
| Patterson | EVE | DEF | 10 |
| Hall | NEW | DEF | 10 |
Scroll across on mobile devices to see full table
Note that defensive contributions are subject to change up until one hour after the final whistle of the last match of the Gameweek.