In Gameweek 9 of 2025/26 Fantasy Premier League, 26 players earned defensive contribution points.
As a reminder, defenders need to reach a combined total of 10 clearances, blocks, interceptions or tackles (CBIT) to earn two Fantasy points, while midfielders and forwards need 12 CBIT and recoveries.
There are 15 defenders and 11 midfielders who reached the required threshold for the additional FPL points in Gameweek 9.
Mats Wieffer (£4.9m) showcased his defensive contribution potential once again, racking up a match-high 16 in Brighton & Hove Albion’s defeat to Manchester United.
Listed as a midfielder in Fantasy but playing out of position as a full-back, Wieffer (pictured in action against Matheus Cunha) has reached the required threshold of 12 in four of his five starts this season.
See the table below to discover which players have received extra points in Gameweek 9, and how many defensive contributions they made in total.
Players with defensive contribution points in GW9
| Player | Club | Pos. | Total CBIT/R |
| Szoboszlai | LIV | MID | 22 |
|---|---|---|---|
| Lacroix | CRY | DEF | 21 |
| Danso | TOT | DEF | 21 |
| Wieffer | BHA | MID | 16 |
| Virgil | LIV | DEF | 16 |
| Walker | BUR | DEF | 16 |
| Collins | BRE | DEF | 15 |
| Bijol | LEE | DEF | 15 |
| Ampadu | LEE | MID | 15 |
| B.Fernandes | MUN | MID | 15 |
| Zubimendi | ARS | MID | 15 |
| Sessegnon | FUL | MID | 14 |
| Palhinha | TOT | MID | 14 |
| Joelinton | NEW | MID | 13 |
| Janelt | BRE | MID | 12 |
| Casemiro | MUN | MID | 12 |
| Ruben | MCI | DEF | 12 |
| Bentancur | TOT | MID | 12 |
| Rodon | LEE | DEF | 11 |
| Konsa | AVL | DEF | 11 |
| Truffert | BOU | DEF | 11 |
| Van Hecke | BHA | DEF | 10 |
| Tete | FUL | DEF | 10 |
| Bogle | LEE | DEF | 10 |
| Guehi | CRY | DEF | 10 |
| Van de Ven | TOT | DEF | 10 |
*Scroll across on mobile devices to see the full table
Note that defensive contributions are subject to change up until one hour after the final whistle of the last match of the Gameweek.