When making their transfer decisions, Fantasy Premier League managers must take into account not only rotation but the absence of players in their squads through suspension after being sent off or reaching an accumulation of yellow cards.
According to The FA's disciplinary rules, any player who earns five bookings from their side's first 19 Premier League matches of a season will have to serve a one-match ban in the same competition. Premier League yellow cards are not carried over to the EFL Cup or FA Cup.
See: The FA's rules for suspensions
Players who accumulate 10 yellow cards in Premier League matches up to and including their side's 32nd fixture will serve a two-match suspension in the competition.
Below is a list of the players who are currently suspended, and those who are approaching the threshold of five yellow cards.
Players suspended
| Player | Club | Position | Suspended for |
|---|---|---|---|
| Lukic | Fulham | MID | GW12 |
| Paqueta | West Ham | MID | GW12 |
Last updated 9 Nov; Scroll across to see full table on mobile
Players close to a one-match ban
| Player | Club | Position | Yellow cards |
|---|---|---|---|
| Adams | Bournemouth | MID | 4 |
| Collins | Brentford | DEF | 4 |
| Schade | Brentford | MID | 4 |
| Garner | Everton | MID | 4 |
| Iroegbunam | Everton | MID | 4 |
| Dorgu | Man Utd | MID | 4 |
| N.Williams | Nott'm Forest | DEF | 4 |
| Sadiki | Sunderland | MID | 4 |
| Xhaka | Sunderland | MID | 4 |
| Romero | Spurs | DEF | 4 |
| Calafiori | Arsenal | DEF | 3 |
| Cash | Aston Villa | DEF | 3 |
| Senesi | Bournemouth | DEF | 3 |
| A.Jimenez | Bournemouth | DEF | 3 |
| Brooks | Bournemouth | MID | 3 |
| Henderson | Brentford | MID | 3 |
| Thiago | Brentford | FWD | 3 |
| Baleba | Brighton | MID | 3 |
| Dunk | Brighton | DEF | 3 |
| Kadioglu | Brighton | DEF | 3 |
| Wieffer | Brighton | MID | 3 |
| Anthony | Burnley | MID | 3 |
| Walker | Burnley | DEF | 3 |
| Hughes | Crystal Palace | MID | 3 |
| Munoz | Crystal Palace | DEF | 3 |
| Grealish | Everton | MID | 3 |
| Bassey | Fulham | MID | 3 |
| Ampadu | Leeds | MID | 3 |
| Bradley | Liverpool | DEF | 3 |
| Kerkez | Liverpool | DEF | 3 |
| Szoboszlai | Liverpool | MID | 3 |
| Foden | Man City | MID | 3 |
| Casemiro | Man Utd | MID | 3 |
| Burn | Newcastle | DEF | 3 |
| Guimaraes | Newcastle | MID | 3 |
| Morato | Nott'm Forest | DEF | 3 |
| Danso | Spurs | DEF | 3 |
| Kudus | Spurs | MID | 3 |
| Palhinha | Spurs | MID | 3 |
| Kilman | West Ham | DEF | 3 |
| Sumerville | West Ham | MID | 3 |
| Andre | Wolves | MID | 3 |
| Doherty | Wolves | DEF | 3 |
| Joao Gomes | Wolves | MID | 3 |
Scroll across to see full table on mobile
Players on loan from Premier League clubs will be ineligible to face their parent teams. Here is a list of who won't be able to play and when.
Ineligible players
| Player | Club | Parent Club | Ineligible |
|---|---|---|---|
| Nelson | Brentford | Arsenal | GW14 |
| Igor | West Ham | Brighton | GW15 |
| Sancho | Aston Villa | Man Utd | GW17 |
| Igor | West Ham | Brighton | GW19 |
| Zinchenko | Nott'm Forest | Arsenal | GW22 |
| Nelson | Brentford | Arsenal | GW26 |
| Sancho | Aston Villa | Man Utd | GW30 |
| Buonanotte | Chelsea | Brighton | GW34 |
| Grealish | Everton | Man City | GW35 |
| Elliott | Aston Villa | Liverpool | GW37 |
Scroll across to see full table on mobile