Since the first Premier League matches were played on 15 August 1992, a total of 128 nations have been represented in the top flight.
The newest nation to feature in the competition came from Haiti when Wolverhampton Wanderers midfielder Jean-Ricner Bellegarde, who represented France at youth level before switching his international allegiance in August 2025, featured in Wolves' match against Newcastle United on 13 September.
The last new country to be added to the list was Mozambique in August this year, when Reinildo Mandava made his debut for Sunderland.
Two other nations debuted in the Premier League last season: Iraq, when Ali Al-Hamadi played for Ipswich Town, and Bangladesh, after Leicester City's Hamza Choudhury received FIFA clearance to represent them at senior level, having previously played for England Under-21s.
Some notable nations yet to have a Premier League player include India, Ethiopia, Kazakhstan and Thailand.
Which countries have been represented the most?
Overall, England tops the list of countries represented in the Premier League, with 1,736 players. Next is France (242), Scotland (218), Republic of Ireland (209), Spain (172), Netherlands (155), Wales (135) and Brazil (125).
Six of seven continents represented
The only continent not represented by a Premier League player is Antarctica.
A total of 48 different European nations have had a Premier League player, while Africa has had 34 different countries represented. Next is North America (20), followed by South America (12), Asia (12) and Oceania (two).
See the full breakdown by continent below.
Europe
Nation | Players | Nation | Players |
---|---|---|---|
England | 1,736 | Finland | 19 |
France | 242 | Iceland | 19 |
Scotland | 218 | Israel | 17 |
Rep of Ireland | 209 | Romania | 16 |
Spain | 172 | Hungary | 12 |
Netherlands | 155 | Ukraine | 11 |
Wales | 135 | Bulgaria | 9 |
Portugal | 96 | Russia | 8 |
Italy | 87 | Bosnia and Herzegovina | 7 |
Denmark | 87 | Slovenia | 6 |
Germany | 82 | Georgia | 5 |
Norway | 76 | Latvia | 5 |
Sweden | 74 | North Macedonia | 5 |
Northern Ireland | 73 | Kosovo | 4 |
Belgium | 68 | Montenegro | 4 |
Switzerland | 37 | Albania | 3 |
Serbia | 33 | Cyprus | 2 |
Croatia | 30 | Belarus | 2 |
Greece | 30 | Estonia | 2 |
Czechia | 30 | Lithuania | 2 |
Poland | 23 | Armenia | 1 |
Turkiye | 25 | Faroe Islands | 1 |
Austria | 21 | Gibraltar | 1 |
Slovakia | 19 | Malta | 1 |
Africa
Nation | Players | Nation | Players |
---|---|---|---|
Nigeria | 57 | Congo | 4 |
Senegal | 46 | Togo | 4 |
Cote d'Ivoire | 44 | Angola | 4 |
Cameroon | 35 | Burkina Faso | 4 |
Ghana | 34 | Benin | 3 |
Morocco | 28 | Burundi | 2 |
Congo DR | 23 | Cabo Verde | 2 |
Algeria | 19 | Equatorial Guinea | 2 |
Mali | 19 | Liberia | 2 |
South Africa | 16 | Mauritania | 2 |
Egypt | 14 | Seychelles | 2 |
Tunisia | 8 | Gambia | 2 |
Zimbabwe | 8 | Guinea-Bissau | 2 |
Guinea | 6 | Kenya | 1 |
Sierra Leone | 6 | Tanzania | 1 |
Gabon | 5 | Central African Republic | 1 |
Zambia | 5 | Mozambique | 1 |
South America
Nation | Players | Nation | Players |
---|---|---|---|
Brazil | 125 | Paraguay | 12 |
Argentina | 87 | Peru | 5 |
Uruguay | 28 | Guyana | 4 |
Colombia | 26 | Bolivia | 2 |
Chile | 16 | Venezuela | 2 |
Ecuador | 14 | Suriname | 1 |
North and Central America
Nation | Players | Nation | Players |
---|---|---|---|
Jamaica | 59 | Barbados | 4 |
USA | 57 | Bermuda | 3 |
Canada | 12 | Grenada | 3 |
Trinidad and Tobago | 12 | Guadeloupe | 3 |
Mexico | 12 | Martinique | 2 |
Curacao | 9 | Montserrat | 2 |
Costa Rica | 8 | Cuba | 1 |
Honduras | 6 | Dominican Republic | 1 |
St. Kitts and Nevis | 6 | Guatemala | 1 |
Antigua and Barbuda | 4 | Haiti | 1 |
Oceania
Nation | Players |
---|---|
New Zealand | 6 |
Asia
Nation | Players | Nation | Players |
---|---|---|---|
Korea Republic | 15 | Iraq | 1 |
Japan | 15 | Oman | 1 |
China PR | 7 | Pakistan | 1 |
IR Iran | 5 | Philippines | 1 |
Bangladesh | 1 | Syria | 1 |
Indonesia | 1 | Uzbekistan | 1 |
Australia | 56 |