The all-important bonus points in Fantasy Premier League have been confirmed for the Gameweek 35 matches.
| 3pts | 2pts | 1pt |
|---|---|---|
| AFC Bournemouth 1-3 Chelsea | ||
| Gallagher | Joao Felix | Kante |
| Man City 2-1 Leeds | ||
| Gundogan | Mahrez | De Bruyne |
| Spurs 1-0 Crystal Palace | ||
| Pedro Porro | Kane | Romero |
| Wolves 1-0 Aston Villa | ||
| Toti | Sa | Dawson, Kilman |
| Liverpool 1-0 Brentford | ||
| Van Dijk | Salah | Alexander-Arnold |
| Newcastle 0-2 Arsenal | ||
| Ramsdale | Odegaard | Gabriel |
| West Ham 1-0 Man Utd | ||
| Benrahma | Aguerd | Fabianski |
| Fulham 5-3 Leicester | ||
| Willian | Cairney | Leno |
| Brighton 1-5 Everton | ||
| McNeil | Doucoure | Mac Allister |
| Nott'm Forest 4-3 Southampton | ||
| Ward-Prowse | Awoniyi | Gibbs-White |
See: How the FPL Bonus Points System works
Also in this series
Part 2: GW35 FPL stats: Salah eclipses Haaland to reward backers