The all-important bonus points in Fantasy Premier League have been confirmed for all of the matches in Gameweek 2.
| Match | 3pts | 2pts | 1pt |
|---|---|---|---|
| EVE 5-2 WBA | Calvert-Lewin | Rodriguez | Richarlison |
| LEE 4-3 FUL | Mitrovic | Bamford, Costa | - |
| MUN 1-3 CRY | Zaha | Townsend | Schlupp |
| ARS 2-1 WHU | Ceballos, Nketiah | - | Lacazette |
| SOU 2-5 TOT | Kane | Son | Ings |
| NEW 0-3 BHA | Maupay | Connolly | Dunk |
| CHE 0-2 LIV | Mane | Alisson | Van Dijk Alexander-Arnold |
| LEI 4-2 BUR | Barnes | Castagne | Praet |
| AVL 1-0 SHU | Konsa | Martinez | Mings |
| WOL 1-3 MCI | De Bruyne | Foden | Jesus |
See: How the FPL Bonus Points System works
See: How to check FPL bonus points during matches
Also in this series
Part 1: GW2 FPL stats: De Bruyne repays faith with big haul
Part 3: FPL Saturday review: Zaha shines as Man Utd stars blank