| Honours and awards | |
|---|---|
| Champion | 2009/10 |
| Player of the month | - |
Chelsea
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | 12 (6) | 0 | 1 | 0 | 8 | 1 | 3 | 18 | 9 | 25 |
| 2009-2010 | 17 (7) | 0 | 4 | 0 | 12 | 3 | 2 | 44 | 14 | 39 |
| Total | 29 (13) | 0 | 5 | 0 | 20 | 4 | 5 | 62 | 23 | 64 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2009 | Transfer type | Permanent |
| Departure date | August 2011 | Departure type | Not in the Premier League |
Not all statistics are available prior to the year 2000.
