| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Arsenal
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 25 (0) | 0 | 1 | 0 | 14 | 7 | 4 | 49 | 24 | 49 |
| 2011-2012 | 38 (0) | 0 | 2 | 0 | 21 | 7 | 10 | 74 | 49 | 70 |
| 2010-2011 | 15 (0) | 0 | 1 | 0 | 6 | 5 | 4 | 25 | 19 | 23 |
| 2009-2010 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-2009 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 78 (0) | 0 | 4 | 0 | 41 | 19 | 18 | 148 | 92 | 142 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2008 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
