| Honours and awards | |
|---|---|
| Champion | 1998/99, 2000/01, 2002/03, 2006/07, 2007/08 |
| Player of the month | - |
Sunderland
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | 20 (0) | 1 | 2 | 0 | 6 | 6 | 8 | 25 | 22 | 24 |
| Total | 20 (0) | 1 | 2 | 0 | 6 | 6 | 8 | 25 | 22 | 24 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2011 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Manchester United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | 7 (3) | 0 | 2 | 0 | 4 | 2 | 1 | 10 | 7 | 14 |
| 2009-2010 | 19 (1) | 0 | 2 | 0 | 13 | 2 | 4 | 42 | 12 | 41 |
| 2008-2009 | 8 (2) | 1 | 3 | 0 | 5 | 2 | 1 | 13 | 4 | 17 |
| 2007-2008 | 36 (2) | 1 | 8 | 0 | 25 | 6 | 5 | 70 | 22 | 81 |
| 2006-2007 | 22 (5) | 0 | 3 | 0 | 17 | 2 | 3 | 50 | 17 | 53 |
| 2005-2006 | 19 (2) | 0 | 3 | 0 | 14 | 3 | 2 | 40 | 15 | 45 |
| 2004-2005 | 21 (3) | 1 | 2 | 1 | 14 | 4 | 3 | 35 | 16 | 46 |
| 2003-2004 | 17 (2) | 0 | 1 | 0 | 7 | 4 | 6 | 24 | 21 | 25 |
| 2002-2003 | 22 (0) | 0 | 3 | 0 | 16 | 4 | 2 | 52 | 21 | 52 |
| 2001-2002 | 17 (2) | 0 | 0 | 0 | 7 | 4 | 6 | 27 | 24 | 25 |
| 2000-2001 | 28 (3) | 0 | 5 | 0 | 19 | 6 | 3 | 60 | 23 | 63 |
| 1999-2000 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-1999 | 14 (3) | 0 | 0 | 0 | 8 | 5 | 1 | 35 | 15 | 29 |
| 1997-1998 | 2 (1) | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 6 |
| 1996-1997 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 232 (29) | 3 | 32 | 1 | 151 | 44 | 37 | 463 | 197 | 497 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 1996 | Transfer type | Permanent |
| Departure date | July 2011 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
