| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Everton
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 6 (2) | 0 | 1 | 0 | 2 | 3 | 1 | 7 | 6 | 9 |
| 2011-2012 | 32 (1) | 0 | 1 | 0 | 13 | 9 | 10 | 46 | 35 | 48 |
| 2010-2011 | 20 (3) | 0 | 3 | 0 | 8 | 7 | 5 | 27 | 22 | 31 |
| 2009-2010 | 20 (3) | 0 | 1 | 0 | 8 | 6 | 6 | 29 | 31 | 30 |
| 2008-2009 | 17 (1) | 0 | 4 | 0 | 8 | 5 | 4 | 29 | 16 | 29 |
| 2007-2008 | 24 (2) | 0 | 3 | 1 | 10 | 3 | 11 | 28 | 26 | 33 |
| 2006-2007 | 13 (1) | 0 | 1 | 1 | 3 | 6 | 4 | 19 | 17 | 15 |
| 2005-2006 | 29 (0) | 0 | 8 | 0 | 13 | 6 | 10 | 31 | 36 | 45 |
| 2004-2005 | 36 (1) | 0 | 9 | 0 | 18 | 7 | 11 | 45 | 43 | 61 |
| 2003-2004 | 25 (1) | 0 | 1 | 0 | 6 | 7 | 12 | 29 | 38 | 25 |
| 2002-2003 | 24 (1) | 0 | 4 | 0 | 11 | 4 | 9 | 26 | 30 | 37 |
| 2001-2002 | 10 (3) | 0 | 1 | 0 | 4 | 2 | 4 | 16 | 16 | 14 |
| 2000-2001 | 3 (2) | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 5 | 6 |
| Total | 259 (21) | 0 | 37 | 2 | 106 | 65 | 88 | 337 | 321 | 383 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2000 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
