| Honours and awards | |
|---|---|
| Champion | 1997/98, 2001/02 |
| Player of the month | - |
Arsenal
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | 10 (0) | 0 | 1 | 0 | 7 | 2 | 1 | 22 | 5 | 23 |
| 2000-2001 | 26 (0) | 1 | 6 | 0 | 18 | 4 | 4 | 51 | 19 | 58 |
| 1999-2000 | 21 (0) | 0 | 2 | 0 | 15 | 2 | 4 | 43 | 20 | 47 |
| 1998-1999 | 26 (0) | 1 | 4 | 0 | 16 | 7 | 3 | 46 | 10 | 55 |
| 1997-1998 | 26 (0) | 3 | 6 | 0 | 17 | 4 | 5 | 47 | 18 | 55 |
| 1996-1997 | 28 (1) | 3 | 6 | 2 | 14 | 9 | 5 | 43 | 21 | 51 |
| 1995-1996 | 21 (0) | 1 | 4 | 1 | 10 | 7 | 4 | 29 | 16 | 37 |
| 1994-1995 | 27 (0) | 3 | 4 | 1 | 7 | 8 | 12 | 34 | 33 | 29 |
| 1993-1994 | 35 (0) | 0 | 1 | 0 | 13 | 16 | 6 | 44 | 23 | 55 |
| 1992-1993 | 35 (2) | 0 | 4 | 0 | 15 | 8 | 12 | 38 | 31 | 53 |
| Total | 255 (3) | 12 | 38 | 4 | 132 | 67 | 56 | 397 | 196 | 463 |
| Transfer information | |||
|---|---|---|---|
| Joining date | January 1984 | Transfer type | Permanent |
| Departure date | August 2002 | Departure type | Not in the Premier League |
Not all statistics are available prior to the year 2000.
