| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Arsenal
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 10 (3) | 2 | 2 | 0 | 7 | 1 | 2 | 17 | 8 | 22 |
| 2011-2012 | 28 (9) | 1 | 4 | 0 | 16 | 6 | 6 | 56 | 37 | 54 |
| 2010-2011 | 21 (13) | 0 | 3 | 0 | 11 | 5 | 5 | 45 | 29 | 38 |
| 2009-2010 | 25 (11) | 3 | 1 | 0 | 14 | 4 | 7 | 49 | 30 | 46 |
| 2008-2009 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-2008 | 18 (3) | 6 | 1 | 0 | 13 | 4 | 1 | 35 | 13 | 43 |
| 2006-2007 | 26 (4) | 3 | 3 | 0 | 15 | 4 | 7 | 47 | 24 | 49 |
| 2005-2006 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 128 (43) | 15 | 14 | 0 | 76 | 24 | 28 | 249 | 141 | 252 |
| Transfer information | |||
|---|---|---|---|
| Joining date | May 2006 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
