| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Arsenal
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 29 (4) | 0 | 3 | 0 | 16 | 6 | 7 | 61 | 34 | 54 |
| 2011-2012 | 29 (1) | 6 | 7 | 0 | 17 | 7 | 5 | 56 | 28 | 58 |
| 2010-2011 | 5 (0) | 0 | 0 | 0 | 2 | 2 | 1 | 12 | 6 | 8 |
| 2009-2010 | 33 (0) | 7 | 3 | 1 | 22 | 4 | 7 | 75 | 35 | 70 |
| Total | 96 (5) | 13 | 13 | 1 | 57 | 19 | 20 | 204 | 103 | 190 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2009 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
