| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Aston Villa
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | 27 (1) | 4 | 7 | 0 | 7 | 10 | 10 | 31 | 38 | 31 |
| 2010-2011 | 27 (4) | 1 | 5 | 0 | 10 | 7 | 10 | 35 | 40 | 37 |
| 2009-2010 | 37 (0) | 0 | 10 | 0 | 16 | 13 | 8 | 47 | 38 | 61 |
| 2008-2009 | 36 (0) | 1 | 6 | 0 | 17 | 11 | 8 | 53 | 44 | 62 |
| 2007-2008 | 28 (6) | 1 | 3 | 0 | 14 | 8 | 6 | 58 | 33 | 50 |
| 2006-2007 | 30 (0) | 2 | 4 | 0 | 7 | 14 | 9 | 30 | 34 | 35 |
| Total | 185 (11) | 9 | 35 | 0 | 71 | 63 | 51 | 254 | 227 | 276 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2006 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
