| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Newcastle United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 25 (1) | 0 | 2 | 0 | 7 | 7 | 11 | 26 | 41 | 28 |
| 2011-2012 | 14 (0) | 0 | 1 | 0 | 7 | 5 | 2 | 19 | 15 | 26 |
| 2010-2011 | 14 (2) | 3 | 2 | 0 | 5 | 4 | 5 | 25 | 21 | 19 |
| 2008-2009 | 27 (2) | 4 | 6 | 0 | 5 | 8 | 14 | 31 | 45 | 23 |
| 2007-2008 | 31 (2) | 1 | 3 | 0 | 7 | 10 | 14 | 33 | 54 | 31 |
| 2006-2007 | 27 (1) | 2 | 4 | 0 | 10 | 7 | 10 | 31 | 31 | 37 |
| 2005-2006 | 12 (0) | 0 | 5 | 1 | 4 | 3 | 5 | 11 | 12 | 15 |
| 2004-2005 | 13 (2) | 0 | 5 | 1 | 3 | 6 | 4 | 12 | 17 | 15 |
| 2003-2004 | 1 (0) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2002-2003 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 164 (10) | 10 | 28 | 2 | 48 | 50 | 66 | 188 | 237 | 194 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2002 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
