| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | February 2001, March 2003, December 2004, April 2006 |
Liverpool
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 36 (0) | 9 | 5 | 0 | 14 | 13 | 9 | 67 | 42 | 55 |
| 2011-2012 | 18 (6) | 5 | 0 | 0 | 5 | 6 | 7 | 22 | 22 | 21 |
| 2010-2011 | 21 (1) | 4 | 2 | 0 | 9 | 4 | 8 | 24 | 26 | 31 |
| 2009-2010 | 33 (1) | 9 | 6 | 0 | 16 | 8 | 9 | 55 | 30 | 56 |
| 2008-2009 | 31 (1) | 16 | 5 | 0 | 22 | 7 | 2 | 62 | 19 | 73 |
| 2007-2008 | 34 (2) | 11 | 3 | 0 | 18 | 12 | 4 | 55 | 26 | 66 |
| 2006-2007 | 36 (1) | 7 | 1 | 0 | 20 | 8 | 8 | 56 | 24 | 68 |
| 2005-2006 | 32 (0) | 10 | 3 | 1 | 21 | 7 | 4 | 51 | 20 | 70 |
| 2004-2005 | 30 (2) | 7 | 3 | 0 | 12 | 6 | 12 | 36 | 32 | 42 |
| 2003-2004 | 34 (0) | 4 | 2 | 0 | 14 | 12 | 8 | 51 | 33 | 54 |
| 2002-2003 | 34 (2) | 5 | 4 | 1 | 17 | 8 | 9 | 58 | 38 | 59 |
| 2001-2002 | 28 (2) | 3 | 5 | 1 | 16 | 7 | 5 | 51 | 27 | 55 |
| 2000-2001 | 33 (4) | 7 | 5 | 1 | 17 | 9 | 7 | 62 | 34 | 60 |
| 1999-2000 | 29 (3) | 1 | 5 | 1 | 14 | 7 | 8 | 40 | 24 | 49 |
| 1998-1999 | 12 (8) | 0 | 1 | 0 | 5 | 2 | 5 | 21 | 18 | 17 |
| Total | 441 (33) | 98 | 50 | 5 | 220 | 116 | 105 | 711 | 415 | 776 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 1998 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
