| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Newcastle United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 6 (1) | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 9 | 8 |
| 2011-2012 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | 18 (0) | 0 | 0 | 0 | 6 | 6 | 6 | 28 | 22 | 24 |
| 2008-2009 | 16 (0) | 0 | 0 | 0 | 2 | 5 | 9 | 12 | 22 | 11 |
| 2007-2008 | 21 (2) | 0 | 0 | 0 | 7 | 6 | 8 | 28 | 32 | 27 |
| 2006-2007 | 18 (3) | 0 | 0 | 0 | 3 | 6 | 9 | 13 | 20 | 15 |
| 2005-2006 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-2005 | 2 (0) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| 2003-2004 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-2003 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-2002 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-2001 | 5 (1) | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 9 | 7 |
| 1999-2000 | 18 (0) | 0 | 0 | 0 | 8 | 5 | 5 | 36 | 22 | 29 |
| 1998-1999 | 8 (1) | 0 | 0 | 0 | 1 | 6 | 1 | 10 | 10 | 9 |
| 1997-1998 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996-1997 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995-1996 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-1995 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993-1994 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 112 (8) | 0 | 0 | 0 | 31 | 37 | 44 | 143 | 151 | 130 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 1993 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
