| Honours and awards | |
|---|---|
| Champion | 2001/02, 2003/04 |
| Player of the month | - |
Newcastle United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | 7 (3) | 0 | 1 | 0 | 2 | 1 | 4 | 9 | 16 | 7 |
| Total | 7 (3) | 0 | 1 | 0 | 2 | 1 | 4 | 9 | 16 | 7 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2010 | Transfer type | Permanent |
| Departure date | June 2011 | Departure type | Not in the Premier League |
Arsenal
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | 11 (1) | 0 | 3 | 0 | 5 | 3 | 3 | 17 | 10 | 18 |
| Total | 11 (1) | 0 | 3 | 0 | 5 | 3 | 3 | 17 | 10 | 18 |
| Transfer information | |||
|---|---|---|---|
| Joining date | January 2010 | Transfer type | Permanent |
| Departure date | July 2010 | Departure type | Permanent |
Portsmouth
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-2009 | 32 (0) | 0 | 1 | 0 | 9 | 8 | 15 | 31 | 48 | 35 |
| 2007-2008 | 31 (0) | 1 | 2 | 0 | 13 | 8 | 10 | 38 | 31 | 47 |
| 2006-2007 | 32 (0) | 1 | 1 | 0 | 12 | 11 | 9 | 39 | 30 | 47 |
| Total | 95 (0) | 2 | 4 | 0 | 34 | 27 | 34 | 108 | 109 | 129 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2006 | Transfer type | Permanent |
| Departure date | August 2009 | Departure type | Permanent |
Arsenal
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 20 (0) | 2 | 1 | 0 | 10 | 5 | 5 | 31 | 17 | 35 |
| 2004-2005 | 16 (0) | 1 | 1 | 0 | 10 | 1 | 5 | 32 | 15 | 31 |
| 2003-2004 | 35 (0) | 1 | 2 | 1 | 24 | 11 | 0 | 68 | 23 | 83 |
| 2002-2003 | 33 (0) | 2 | 3 | 2 | 21 | 9 | 3 | 73 | 34 | 72 |
| 2001-2002 | 31 (2) | 2 | 2 | 0 | 22 | 7 | 2 | 63 | 25 | 73 |
| Total | 135 (2) | 8 | 9 | 3 | 87 | 33 | 15 | 267 | 114 | 294 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2001 | Transfer type | Permanent |
| Departure date | July 2006 | Departure type | Permanent |
Tottenham Hotspur
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-2001 | 21 (0) | 2 | 1 | 0 | 7 | 7 | 7 | 25 | 24 | 28 |
| 1999-2000 | 29 (0) | 0 | 6 | 0 | 11 | 5 | 13 | 40 | 35 | 38 |
| 1998-1999 | 37 (0) | 6 | 0 | 0 | 10 | 14 | 13 | 45 | 49 | 44 |
| 1997-1998 | 34 (0) | 0 | 5 | 0 | 9 | 11 | 14 | 39 | 44 | 38 |
| 1996-1997 | 38 (0) | 0 | 1 | 0 | 13 | 7 | 18 | 44 | 51 | 46 |
| 1995-1996 | 31 (0) | 1 | 1 | 0 | 14 | 11 | 6 | 40 | 26 | 53 |
| 1994-1995 | 30 (1) | 0 | 0 | 1 | 11 | 8 | 11 | 49 | 47 | 41 |
| 1993-1994 | 34 (7) | 0 | 1 | 0 | 9 | 11 | 14 | 42 | 44 | 38 |
| 1992-1993 | 1 (1) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Total | 255 (9) | 10 | 15 | 1 | 84 | 74 | 97 | 325 | 322 | 326 |
| Transfer information | |||
|---|---|---|---|
| Joining date | September 1992 | Transfer type | Permanent |
| Departure date | July 2001 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
