| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Newcastle United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 23 (19) | 1 | 5 | 0 | 5 | 5 | 13 | 26 | 42 | 20 |
| 2011-2012 | 27 (19) | 2 | 3 | 0 | 13 | 7 | 7 | 39 | 30 | 46 |
| 2010-2011 | 28 (7) | 6 | 2 | 0 | 8 | 9 | 11 | 42 | 46 | 33 |
| 2008-2009 | 22 (8) | 4 | 1 | 0 | 5 | 8 | 9 | 27 | 34 | 23 |
| 2007-2008 | 6 (4) | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 5 | 8 |
| 2006-2007 | 12 (3) | 3 | 1 | 0 | 2 | 3 | 7 | 8 | 15 | 9 |
| 2005-2006 | 30 (5) | 9 | 4 | 0 | 15 | 5 | 10 | 39 | 33 | 50 |
| 2004-2005 | 31 (14) | 2 | 3 | 1 | 7 | 11 | 13 | 35 | 48 | 32 |
| 2003-2004 | 26 (8) | 7 | 0 | 0 | 10 | 9 | 7 | 42 | 32 | 39 |
| 2002-2003 | 28 (20) | 5 | 2 | 0 | 15 | 4 | 9 | 46 | 33 | 49 |
| 2001-2002 | 15 (11) | 0 | 0 | 0 | 5 | 4 | 6 | 19 | 22 | 19 |
| 2000-2001 | 20 (8) | 2 | 0 | 0 | 5 | 7 | 8 | 22 | 27 | 22 |
| Total | 268 (126) | 41 | 21 | 1 | 92 | 74 | 102 | 349 | 367 | 350 |
| Transfer information | |||
|---|---|---|---|
| Joining date | September 2000 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
