| Honours and awards | |
|---|---|
| Champion | 2005/06 |
| Player of the month | - |
Queens Park Rangers
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 20 (6) | 1 | 0 | 0 | 3 | 7 | 10 | 17 | 32 | 16 |
| 2011-2012 | 32 (8) | 0 | 3 | 0 | 7 | 6 | 19 | 37 | 57 | 27 |
| Total | 52 (14) | 1 | 3 | 0 | 10 | 13 | 29 | 54 | 89 | 43 |
| Transfer information | |||
|---|---|---|---|
| Joining date | September 2011 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Manchester City
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | 7 (5) | 0 | 0 | 0 | 4 | 2 | 1 | 15 | 3 | 14 |
| 2009-2010 | 30 (11) | 4 | 2 | 0 | 13 | 12 | 5 | 55 | 38 | 51 |
| 2008-2009 | 27 (0) | 5 | 3 | 0 | 11 | 4 | 12 | 41 | 31 | 37 |
| Total | 64 (16) | 9 | 5 | 0 | 28 | 18 | 18 | 111 | 72 | 102 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2008 | Transfer type | Permanent |
| Departure date | September 2011 | Departure type | Permanent |
Chelsea
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | 1 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 |
| 2007-2008 | 27 (7) | 2 | 1 | 0 | 18 | 6 | 3 | 36 | 17 | 60 |
| 2006-2007 | 27 (14) | 2 | 1 | 0 | 14 | 10 | 3 | 42 | 18 | 52 |
| 2005-2006 | 27 (17) | 0 | 0 | 0 | 20 | 2 | 5 | 50 | 18 | 62 |
| Total | 82 (39) | 4 | 2 | 0 | 53 | 18 | 11 | 132 | 53 | 177 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2005 | Transfer type | Permanent |
| Departure date | August 2008 | Departure type | Permanent |
Manchester City
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | 34 (1) | 10 | 0 | 0 | 12 | 12 | 10 | 43 | 34 | 48 |
| 2003-2004 | 34 (2) | 7 | 2 | 1 | 8 | 14 | 12 | 51 | 44 | 38 |
| 2002-2003 | 31 (8) | 1 | 4 | 1 | 11 | 5 | 15 | 34 | 46 | 38 |
| 2000-2001 | 15 (6) | 0 | 0 | 0 | 2 | 5 | 8 | 17 | 29 | 11 |
| Total | 114 (17) | 18 | 6 | 2 | 33 | 36 | 45 | 145 | 153 | 135 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 1999 | Transfer type | Permanent |
| Departure date | July 2005 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
