| Honours and awards | |
|---|---|
| Champion | 2011/12 |
| Player of the month | December 2010 |
Manchester City
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 28 (6) | 2 | 3 | 1 | 16 | 7 | 5 | 50 | 31 | 55 |
| 2011-2012 | 30 (4) | 5 | 2 | 0 | 22 | 4 | 4 | 69 | 19 | 70 |
| Total | 58 (10) | 7 | 5 | 1 | 38 | 11 | 9 | 119 | 50 | 125 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2011 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Arsenal
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 1 (0) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2010-2011 | 30 (2) | 10 | 4 | 0 | 14 | 10 | 6 | 50 | 31 | 52 |
| 2009-2010 | 26 (4) | 2 | 2 | 0 | 14 | 5 | 7 | 45 | 26 | 47 |
| 2008-2009 | 29 (1) | 6 | 4 | 0 | 14 | 11 | 4 | 45 | 29 | 53 |
| Total | 86 (7) | 18 | 10 | 0 | 42 | 26 | 18 | 140 | 88 | 152 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2008 | Transfer type | Permanent |
| Departure date | August 2011 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
