| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Liverpool
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | 16 (4) | 1 | 1 | 0 | 11 | 4 | 1 | 31 | 12 | 37 |
| 2007-2008 | 27 (3) | 1 | 1 | 0 | 17 | 7 | 3 | 53 | 20 | 58 |
| 2006-2007 | 23 (0) | 2 | 3 | 0 | 13 | 3 | 7 | 37 | 20 | 42 |
| 2005-2006 | 36 (1) | 1 | 3 | 0 | 23 | 7 | 6 | 51 | 24 | 76 |
| 2004-2005 | 32 (0) | 2 | 2 | 0 | 14 | 5 | 13 | 46 | 37 | 47 |
| 2003-2004 | 38 (0) | 4 | 1 | 0 | 16 | 12 | 10 | 55 | 37 | 60 |
| 2002-2003 | 36 (0) | 3 | 0 | 1 | 17 | 10 | 9 | 58 | 38 | 61 |
| 2001-2002 | 37 (0) | 3 | 3 | 0 | 23 | 8 | 6 | 65 | 30 | 77 |
| 2000-2001 | 35 (0) | 3 | 0 | 0 | 19 | 7 | 9 | 66 | 35 | 64 |
| 1999-2000 | 38 (0) | 2 | 2 | 0 | 19 | 10 | 9 | 51 | 30 | 67 |
| 1998-1999 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 318 (8) | 22 | 16 | 1 | 172 | 73 | 73 | 513 | 283 | 589 |
| Transfer information | |||
|---|---|---|---|
| Joining date | May 1999 | Transfer type | Permanent |
| Departure date | July 2009 | Departure type | Not in the Premier League |
Not all statistics are available prior to the year 2000.
