| Honours and awards | |
|---|---|
| Champion | 1992/93, 1993/94, 1995/96, 1996/97, 1998/99, 1999/00, 2000/01, 2002/03, 2006/07, 2007/08, 2008/09, 2010/11, 2012/13 |
| Player of the month | August 2006 |
Manchester United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 22 (10) | 2 | 0 | 0 | 14 | 4 | 4 | 49 | 26 | 46 |
| 2011-2012 | 25 (11) | 2 | 3 | 0 | 18 | 4 | 3 | 56 | 17 | 58 |
| 2010-2011 | 25 (6) | 2 | 5 | 0 | 14 | 8 | 3 | 49 | 28 | 50 |
| 2009-2010 | 25 (5) | 5 | 0 | 0 | 17 | 3 | 5 | 49 | 20 | 54 |
| 2008-2009 | 28 (13) | 2 | 0 | 0 | 19 | 5 | 4 | 45 | 20 | 62 |
| 2007-2008 | 31 (5) | 3 | 1 | 0 | 20 | 6 | 5 | 62 | 21 | 66 |
| 2006-2007 | 30 (5) | 4 | 5 | 0 | 23 | 3 | 4 | 67 | 23 | 72 |
| 2005-2006 | 27 (5) | 3 | 3 | 0 | 17 | 7 | 3 | 49 | 20 | 58 |
| 2004-2005 | 32 (6) | 5 | 3 | 0 | 20 | 10 | 2 | 55 | 20 | 70 |
| 2003-2004 | 33 (4) | 7 | 3 | 0 | 19 | 6 | 8 | 56 | 30 | 63 |
| 2002-2003 | 36 (4) | 8 | 0 | 0 | 24 | 7 | 5 | 70 | 32 | 79 |
| 2001-2002 | 25 (7) | 7 | 1 | 0 | 15 | 5 | 5 | 53 | 27 | 50 |
| 2000-2001 | 31 (7) | 5 | 1 | 0 | 18 | 7 | 6 | 56 | 28 | 61 |
| 1999-2000 | 30 (0) | 6 | 2 | 0 | 23 | 5 | 2 | 72 | 32 | 74 |
| 1998-1999 | 24 (4) | 3 | 1 | 0 | 13 | 9 | 2 | 44 | 23 | 48 |
| 1997-1998 | 29 (1) | 8 | 1 | 0 | 19 | 6 | 4 | 61 | 20 | 63 |
| 1996-1997 | 26 (1) | 3 | 2 | 0 | 17 | 8 | 1 | 53 | 19 | 59 |
| 1995-1996 | 33 (3) | 11 | 0 | 0 | 24 | 5 | 4 | 66 | 25 | 77 |
| 1994-1995 | 29 (0) | 1 | 3 | 0 | 17 | 7 | 5 | 53 | 19 | 58 |
| 1993-1994 | 38 (6) | 13 | 0 | 0 | 25 | 9 | 4 | 74 | 35 | 84 |
| 1992-1993 | 41 (1) | 9 | 1 | 0 | 24 | 11 | 6 | 66 | 30 | 83 |
| Total | 620 (104) | 109 | 35 | 0 | 400 | 135 | 85 | 1205 | 515 | 1335 |
| Transfer information | |||
|---|---|---|---|
| Joining date | December 1990 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
