| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Stoke City
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 1 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 2011-2012 | 26 (8) | 2 | 4 | 0 | 7 | 9 | 10 | 26 | 37 | 30 |
| 2010-2011 | 37 (4) | 2 | 5 | 0 | 13 | 7 | 17 | 46 | 47 | 46 |
| 2009-2010 | 36 (2) | 0 | 3 | 0 | 11 | 13 | 12 | 34 | 46 | 46 |
| 2008-2009 | 34 (0) | 2 | 3 | 1 | 12 | 7 | 15 | 34 | 47 | 43 |
| Total | 134 (15) | 6 | 15 | 1 | 43 | 37 | 54 | 141 | 178 | 166 |
| Transfer information | |||
|---|---|---|---|
| Joining date | October 2006 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Sunderland
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 6 (1) | 1 | 2 | 0 | 0 | 1 | 5 | 3 | 9 | 1 |
| Total | 6 (1) | 1 | 2 | 0 | 0 | 1 | 5 | 3 | 9 | 1 |
| Transfer information | |||
|---|---|---|---|
| Joining date | January 2006 | Transfer type | Permanent |
| Departure date | October 2006 | Departure type | Permanent |
Southampton
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | 37 (3) | 2 | 5 | 0 | 6 | 14 | 17 | 44 | 61 | 32 |
| 2003-2004 | 27 (1) | 1 | 1 | 0 | 8 | 9 | 10 | 30 | 30 | 33 |
| 2002-2003 | 24 (2) | 0 | 2 | 0 | 10 | 8 | 6 | 27 | 23 | 38 |
| 2001-2002 | 28 (4) | 2 | 4 | 2 | 9 | 5 | 14 | 35 | 42 | 32 |
| Total | 116 (10) | 5 | 12 | 2 | 33 | 36 | 47 | 136 | 156 | 135 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2001 | Transfer type | Permanent |
| Departure date | January 2006 | Departure type | Permanent |
Derby County
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-2001 | 33 (1) | 3 | 3 | 0 | 10 | 9 | 14 | 31 | 51 | 39 |
| 1999-2000 | 34 (0) | 8 | 5 | 1 | 9 | 9 | 16 | 42 | 52 | 36 |
| 1998-1999 | 23 (2) | 0 | 4 | 0 | 6 | 10 | 7 | 17 | 19 | 28 |
| 1997-1998 | 12 (2) | 0 | 1 | 0 | 4 | 1 | 7 | 10 | 18 | 13 |
| Total | 102 (5) | 11 | 13 | 1 | 29 | 29 | 44 | 100 | 140 | 116 |
| Transfer information | |||
|---|---|---|---|
| Joining date | February 1998 | Transfer type | Permanent |
| Departure date | July 2001 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
