| Honours and awards | |
|---|---|
| Champion | 2012/13 |
| Player of the month | November 2005, October 2009, October 2011, December 2012, April 2013 |
Manchester United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 38 (3) | 26 | 6 | 0 | 28 | 5 | 5 | 86 | 43 | 89 |
| Total | 38 (3) | 26 | 6 | 0 | 28 | 5 | 5 | 86 | 43 | 89 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2012 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Arsenal
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | 38 (1) | 30 | 8 | 0 | 21 | 7 | 10 | 74 | 49 | 70 |
| 2010-2011 | 25 (6) | 18 | 4 | 0 | 11 | 8 | 6 | 48 | 30 | 41 |
| 2009-2010 | 16 (2) | 9 | 3 | 0 | 9 | 2 | 5 | 44 | 21 | 29 |
| 2008-2009 | 28 (4) | 11 | 5 | 1 | 12 | 11 | 5 | 44 | 28 | 47 |
| 2007-2008 | 15 (2) | 7 | 2 | 0 | 10 | 3 | 2 | 29 | 15 | 33 |
| 2006-2007 | 22 (5) | 11 | 8 | 0 | 12 | 6 | 4 | 43 | 17 | 42 |
| 2005-2006 | 24 (11) | 5 | 2 | 0 | 12 | 5 | 7 | 41 | 23 | 41 |
| 2004-2005 | 26 (14) | 5 | 3 | 1 | 16 | 7 | 3 | 56 | 22 | 55 |
| 2003-2004 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 194 (45) | 96 | 35 | 2 | 103 | 49 | 42 | 379 | 205 | 358 |
| Transfer information | |||
|---|---|---|---|
| Joining date | May 2004 | Transfer type | Permanent |
| Departure date | August 2012 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
