| Honours and awards | |
|---|---|
| Champion | 2002/03, 2006/07, 2007/08, 2008/09, 2010/11, 2012/13 |
| Player of the month | October 2001 |
Manchester United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 28 (2) | 1 | 2 | 0 | 21 | 4 | 3 | 69 | 38 | 67 |
| 2011-2012 | 30 (1) | 0 | 4 | 0 | 21 | 5 | 4 | 60 | 26 | 68 |
| 2010-2011 | 19 (0) | 0 | 0 | 0 | 11 | 7 | 1 | 32 | 13 | 40 |
| 2009-2010 | 13 (1) | 0 | 0 | 0 | 10 | 1 | 2 | 27 | 10 | 31 |
| 2008-2009 | 24 (0) | 0 | 3 | 0 | 15 | 5 | 4 | 42 | 20 | 50 |
| 2007-2008 | 35 (0) | 2 | 4 | 0 | 24 | 6 | 5 | 75 | 21 | 78 |
| 2006-2007 | 33 (0) | 1 | 2 | 0 | 25 | 4 | 4 | 74 | 23 | 79 |
| 2005-2006 | 37 (0) | 3 | 1 | 1 | 24 | 8 | 5 | 68 | 32 | 80 |
| 2004-2005 | 31 (0) | 0 | 3 | 0 | 19 | 8 | 4 | 50 | 20 | 65 |
| 2003-2004 | 20 (0) | 0 | 0 | 0 | 15 | 2 | 3 | 39 | 14 | 47 |
| 2002-2003 | 28 (1) | 0 | 3 | 0 | 19 | 5 | 4 | 54 | 25 | 62 |
| Total | 298 (5) | 7 | 22 | 1 | 204 | 55 | 39 | 590 | 242 | 667 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2002 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Leeds United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-2002 | 31 (0) | 0 | 0 | 0 | 15 | 11 | 5 | 43 | 28 | 56 |
| 2000-2001 | 23 (0) | 2 | 0 | 0 | 14 | 4 | 5 | 42 | 21 | 46 |
| Total | 54 (0) | 2 | 0 | 0 | 29 | 15 | 10 | 85 | 49 | 102 |
| Transfer information | |||
|---|---|---|---|
| Joining date | November 2000 | Transfer type | Permanent |
| Departure date | July 2002 | Departure type | Permanent |
West Ham United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-2001 | 12 (0) | 0 | 0 | 0 | 4 | 5 | 3 | 15 | 10 | 17 |
| 1999-2000 | 33 (0) | 0 | 2 | 0 | 13 | 10 | 10 | 48 | 48 | 49 |
| 1998-1999 | 31 (0) | 0 | 5 | 0 | 14 | 8 | 9 | 35 | 37 | 50 |
| 1997-1998 | 36 (0) | 0 | 4 | 0 | 16 | 7 | 13 | 52 | 51 | 55 |
| 1996-1997 | 15 (4) | 2 | 2 | 0 | 5 | 5 | 5 | 20 | 18 | 20 |
| 1995-1996 | 1 (1) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Total | 128 (5) | 2 | 13 | 0 | 52 | 36 | 40 | 171 | 165 | 192 |
| Transfer information | |||
|---|---|---|---|
| Joining date | November 1995 | Transfer type | Permanent |
| Departure date | November 2000 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
