| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Aston Villa
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | 28 (0) | 1 | 7 | 0 | 6 | 12 | 10 | 30 | 37 | 30 |
| 2010-2011 | 32 (0) | 0 | 4 | 0 | 10 | 12 | 10 | 41 | 47 | 42 |
| 2009-2010 | 35 (0) | 3 | 7 | 0 | 15 | 13 | 7 | 47 | 36 | 58 |
| Total | 95 (0) | 4 | 18 | 0 | 31 | 37 | 27 | 118 | 120 | 130 |
| Transfer information | |||
|---|---|---|---|
| Joining date | September 2009 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Manchester City
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | 2 (0) | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6 |
| 2008-2009 | 31 (0) | 1 | 4 | 2 | 12 | 4 | 15 | 48 | 40 | 40 |
| 2007-2008 | 36 (0) | 0 | 3 | 2 | 14 | 10 | 12 | 42 | 50 | 52 |
| 2006-2007 | 38 (0) | 1 | 4 | 0 | 11 | 9 | 18 | 29 | 44 | 42 |
| 2005-2006 | 32 (1) | 3 | 9 | 0 | 10 | 3 | 19 | 34 | 43 | 33 |
| 2004-2005 | 35 (0) | 2 | 6 | 1 | 12 | 12 | 11 | 44 | 36 | 48 |
| 2003-2004 | 29 (1) | 0 | 5 | 0 | 6 | 11 | 12 | 41 | 44 | 29 |
| 2002-2003 | 25 (1) | 0 | 5 | 0 | 12 | 3 | 10 | 38 | 33 | 39 |
| 2000-2001 | 25 (1) | 0 | 3 | 0 | 5 | 8 | 12 | 28 | 42 | 23 |
| Total | 253 (4) | 7 | 39 | 5 | 84 | 60 | 109 | 307 | 332 | 312 |
| Transfer information | |||
|---|---|---|---|
| Joining date | October 2000 | Transfer type | Permanent |
| Departure date | September 2009 | Departure type | Permanent |
Everton
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-2001 | 3 (0) | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 5 | 2 |
| 1999-2000 | 31 (4) | 0 | 5 | 2 | 10 | 11 | 10 | 45 | 35 | 41 |
| 1998-1999 | 16 (1) | 0 | 6 | 1 | 5 | 3 | 8 | 15 | 20 | 18 |
| 1997-1998 | 3 (1) | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 7 | 4 |
| 1996-1997 | 7 (1) | 0 | 2 | 0 | 1 | 2 | 4 | 7 | 13 | 5 |
| Total | 60 (7) | 0 | 14 | 3 | 17 | 19 | 24 | 75 | 80 | 70 |
| Transfer information | |||
|---|---|---|---|
| Joining date | October 1996 | Transfer type | Permanent |
| Departure date | October 2000 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
