| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Norwich City
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | 10 (2) | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 21 | 6 |
| Total | 10 (2) | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 21 | 6 |
| Transfer information | |||
|---|---|---|---|
| Joining date | March 1999 | Transfer type | Permanent |
| Departure date | May 2005 | Departure type | Not in the Premier League |
Manchester United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-1999 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-1998 | 1 (0) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| 1996-1997 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995-1996 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-1995 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 (0) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Transfer information | |||
|---|---|---|---|
| Joining date | March 1995 | Transfer type | Permanent |
| Departure date | March 1999 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
