| Honours and awards | |
|---|---|
| Champion | 1995/96, 1996/97, 1998/99, 1999/00, 2000/01, 2002/03 |
| Player of the month | - |
Everton
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 18 (0) | 0 | 4 | 0 | 9 | 7 | 2 | 29 | 20 | 34 |
| 2011-2012 | 27 (3) | 0 | 3 | 0 | 11 | 8 | 8 | 38 | 29 | 41 |
| 2010-2011 | 31 (0) | 1 | 5 | 0 | 12 | 12 | 7 | 44 | 34 | 48 |
| 2009-2010 | 23 (1) | 0 | 1 | 0 | 12 | 6 | 5 | 39 | 27 | 42 |
| 2008-2009 | 37 (1) | 0 | 5 | 0 | 17 | 11 | 9 | 53 | 35 | 62 |
| 2007-2008 | 37 (0) | 2 | 4 | 1 | 18 | 8 | 11 | 53 | 33 | 62 |
| 2006-2007 | 35 (0) | 1 | 7 | 0 | 14 | 12 | 9 | 50 | 34 | 54 |
| 2005-2006 | 34 (0) | 0 | 12 | 2 | 12 | 8 | 14 | 30 | 45 | 44 |
| Total | 242 (5) | 4 | 41 | 3 | 105 | 72 | 65 | 336 | 257 | 387 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 2005 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Manchester United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2006 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-2005 | 19 (7) | 0 | 3 | 0 | 13 | 4 | 2 | 28 | 11 | 43 |
| 2003-2004 | 31 (2) | 0 | 5 | 0 | 19 | 5 | 7 | 51 | 25 | 62 |
| 2002-2003 | 25 (6) | 1 | 7 | 0 | 16 | 5 | 4 | 43 | 20 | 53 |
| 2001-2002 | 28 (7) | 2 | 4 | 0 | 19 | 2 | 7 | 63 | 30 | 59 |
| 2000-2001 | 29 (5) | 1 | 4 | 0 | 19 | 6 | 4 | 56 | 22 | 63 |
| 1999-2000 | 29 (4) | 0 | 4 | 0 | 22 | 5 | 2 | 77 | 34 | 71 |
| 1998-1999 | 28 (9) | 0 | 4 | 0 | 19 | 7 | 2 | 69 | 28 | 64 |
| 1997-1998 | 30 (6) | 1 | 8 | 0 | 20 | 5 | 5 | 62 | 19 | 65 |
| 1996-1997 | 18 (3) | 0 | 2 | 0 | 8 | 6 | 4 | 38 | 26 | 30 |
| 1995-1996 | 24 (3) | 0 | 1 | 0 | 18 | 3 | 3 | 52 | 20 | 57 |
| 1994-1995 | 2 (1) | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 6 |
| Total | 263 (53) | 5 | 42 | 0 | 175 | 48 | 40 | 543 | 235 | 573 |
| Transfer information | |||
|---|---|---|---|
| Joining date | June 1994 | Transfer type | Permanent |
| Departure date | August 2005 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
