| Honours and awards | |
|---|---|
| Champion | 2004/05, 2005/06, 2009/10 |
| Player of the month | March 2007 |
Chelsea
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 36 (0) | 0 | 2 | 0 | 22 | 8 | 6 | 73 | 36 | 74 |
| 2011-2012 | 34 (0) | 0 | 0 | 0 | 15 | 10 | 9 | 57 | 39 | 55 |
| 2010-2011 | 38 (0) | 0 | 0 | 0 | 21 | 8 | 9 | 69 | 33 | 71 |
| 2009-2010 | 34 (0) | 0 | 0 | 1 | 25 | 4 | 5 | 94 | 26 | 79 |
| 2008-2009 | 35 (0) | 0 | 0 | 0 | 23 | 7 | 5 | 60 | 24 | 76 |
| 2007-2008 | 26 (0) | 0 | 0 | 0 | 15 | 8 | 3 | 39 | 17 | 53 |
| 2006-2007 | 20 (0) | 0 | 1 | 0 | 14 | 5 | 1 | 32 | 9 | 47 |
| 2005-2006 | 34 (0) | 0 | 1 | 0 | 27 | 4 | 3 | 67 | 20 | 85 |
| 2004-2005 | 35 (0) | 0 | 0 | 0 | 27 | 7 | 1 | 67 | 13 | 88 |
| Total | 292 (0) | 0 | 4 | 1 | 189 | 61 | 42 | 558 | 217 | 628 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2004 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
