| Honours and awards | |
|---|---|
| Champion | 2004/05, 2005/06, 2009/10 |
| Player of the month | - |
Chelsea
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 2 (2) | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 6 |
| 2011-2012 | 6 (3) | 0 | 1 | 0 | 2 | 2 | 2 | 12 | 11 | 8 |
| 2010-2011 | 21 (9) | 0 | 2 | 0 | 13 | 4 | 4 | 43 | 18 | 43 |
| 2009-2010 | 13 (2) | 0 | 2 | 0 | 11 | 1 | 1 | 44 | 7 | 34 |
| 2008-2009 | 7 (6) | 0 | 0 | 0 | 7 | 0 | 0 | 19 | 0 | 21 |
| 2007-2008 | 18 (3) | 0 | 1 | 0 | 14 | 2 | 2 | 41 | 15 | 44 |
| 2006-2007 | 24 (6) | 0 | 5 | 0 | 13 | 8 | 3 | 39 | 15 | 47 |
| 2005-2006 | 21 (3) | 0 | 1 | 0 | 17 | 1 | 3 | 36 | 9 | 52 |
| 2004-2005 | 29 (0) | 0 | 2 | 0 | 23 | 5 | 1 | 54 | 10 | 74 |
| Total | 141 (34) | 0 | 14 | 0 | 102 | 23 | 16 | 294 | 86 | 329 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2004 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
