| Honours and awards | |
|---|---|
| Champion | 1995/96, 1996/97, 1998/99, 1999/00, 2000/01, 2002/03, 2006/07, 2007/08, 2008/09, 2010/11, 2012/13 |
| Player of the month | January 2003, December 2003, October 2006, August 2010 |
Manchester United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 16 (8) | 1 | 7 | 0 | 11 | 2 | 3 | 41 | 24 | 35 |
| 2011-2012 | 17 (3) | 4 | 3 | 0 | 14 | 2 | 1 | 40 | 12 | 44 |
| Total | 33 (11) | 5 | 10 | 0 | 25 | 4 | 4 | 81 | 36 | 79 |
| Transfer information | |||
|---|---|---|---|
| Joining date | January 2012 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Manchester United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-2011 | 22 (6) | 1 | 9 | 0 | 12 | 7 | 3 | 45 | 26 | 43 |
| 2009-2010 | 28 (4) | 3 | 9 | 1 | 20 | 4 | 4 | 62 | 20 | 64 |
| 2008-2009 | 21 (7) | 2 | 3 | 1 | 15 | 3 | 3 | 32 | 15 | 48 |
| 2007-2008 | 24 (2) | 1 | 3 | 0 | 17 | 5 | 2 | 48 | 12 | 56 |
| 2006-2007 | 30 (1) | 6 | 8 | 1 | 21 | 4 | 5 | 63 | 23 | 67 |
| 2005-2006 | 20 (2) | 2 | 3 | 0 | 13 | 5 | 2 | 40 | 16 | 44 |
| 2004-2005 | 33 (4) | 9 | 4 | 1 | 18 | 10 | 5 | 50 | 23 | 64 |
| 2003-2004 | 28 (4) | 9 | 5 | 0 | 18 | 5 | 5 | 53 | 29 | 59 |
| 2002-2003 | 33 (2) | 14 | 4 | 0 | 24 | 6 | 3 | 71 | 30 | 78 |
| 2001-2002 | 35 (5) | 8 | 9 | 0 | 21 | 5 | 9 | 80 | 44 | 68 |
| 2000-2001 | 32 (4) | 6 | 3 | 0 | 20 | 8 | 4 | 68 | 28 | 68 |
| 1999-2000 | 31 (4) | 9 | 7 | 0 | 25 | 3 | 3 | 83 | 35 | 78 |
| 1998-1999 | 31 (7) | 6 | 7 | 0 | 18 | 11 | 2 | 62 | 28 | 65 |
| 1997-1998 | 31 (3) | 8 | 8 | 0 | 16 | 8 | 7 | 56 | 25 | 56 |
| 1996-1997 | 24 (8) | 3 | 6 | 0 | 13 | 7 | 4 | 47 | 30 | 46 |
| 1995-1996 | 26 (10) | 10 | 1 | 0 | 14 | 7 | 5 | 50 | 26 | 49 |
| 1994-1995 | 17 (11) | 5 | 0 | 0 | 11 | 4 | 2 | 34 | 13 | 37 |
| 1993-1994 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992-1993 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 466 (84) | 102 | 89 | 4 | 296 | 102 | 68 | 944 | 423 | 990 |
| Transfer information | |||
|---|---|---|---|
| Joining date | January 1993 | Transfer type | Permanent |
| Departure date | August 2011 | Departure type | Permanent |
Not all statistics are available prior to the year 2000.
