| Honours and awards | |
|---|---|
| Champion | 2006/07, 2007/08, 2008/09, 2010/11, 2012/13 |
| Player of the month | - |
Manchester United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 34 (0) | 4 | 3 | 0 | 25 | 4 | 5 | 75 | 38 | 79 |
| 2011-2012 | 37 (0) | 0 | 6 | 0 | 27 | 5 | 5 | 87 | 32 | 86 |
| 2010-2011 | 35 (1) | 1 | 1 | 0 | 22 | 9 | 4 | 75 | 35 | 75 |
| 2009-2010 | 38 (1) | 0 | 5 | 0 | 27 | 4 | 7 | 86 | 28 | 85 |
| 2008-2009 | 28 (0) | 0 | 6 | 0 | 19 | 5 | 4 | 54 | 23 | 62 |
| 2007-2008 | 33 (0) | 0 | 4 | 0 | 24 | 6 | 3 | 68 | 17 | 78 |
| 2006-2007 | 24 (2) | 1 | 4 | 0 | 20 | 1 | 3 | 56 | 14 | 61 |
| 2005-2006 | 11 (4) | 0 | 1 | 0 | 6 | 2 | 3 | 16 | 13 | 20 |
| Total | 240 (8) | 6 | 30 | 0 | 170 | 36 | 34 | 517 | 200 | 546 |
| Transfer information | |||
|---|---|---|---|
| Joining date | January 2006 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
