| Honours and awards | |
|---|---|
| Champion | 2007/08, 2008/09, 2010/11, 2012/13 |
| Player of the month | - |
Manchester United
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | 17 (8) | 1 | 1 | 0 | 12 | 2 | 3 | 36 | 22 | 38 |
| 2011-2012 | 10 (2) | 2 | 2 | 0 | 6 | 1 | 3 | 27 | 17 | 19 |
| 2010-2011 | 18 (4) | 1 | 2 | 0 | 12 | 5 | 1 | 38 | 14 | 41 |
| 2009-2010 | 14 (4) | 1 | 1 | 0 | 9 | 1 | 4 | 32 | 14 | 28 |
| 2008-2009 | 17 (6) | 0 | 0 | 0 | 11 | 3 | 3 | 24 | 14 | 36 |
| 2007-2008 | 24 (8) | 0 | 2 | 0 | 18 | 2 | 4 | 54 | 15 | 56 |
| Total | 100 (32) | 5 | 8 | 0 | 68 | 14 | 18 | 211 | 96 | 218 |
| Transfer information | |||
|---|---|---|---|
| Joining date | July 2007 | Transfer type | Permanent |
| Departure date | - | Departure type | |
Not all statistics are available prior to the year 2000.
