| Honours and awards | |
|---|---|
| Champion | - |
| Player of the month | - |
Chelsea
| Season | Apps (Sub) | Gls | YC | RC | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996-1997 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995-1996 | 16 (3) | 0 | 0 | 1 | 5 | 7 | 4 | 19 | 17 | 22 |
| 1994-1995 | 36 (0) | 0 | 2 | 0 | 10 | 14 | 12 | 42 | 47 | 44 |
| 1993-1994 | 9 (4) | 0 | 0 | 0 | 3 | 5 | 1 | 13 | 10 | 14 |
| 1992-1993 | 6 (0) | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 10 | 7 |
| Total | 67 (7) | 0 | 2 | 1 | 20 | 27 | 20 | 82 | 84 | 87 |
| Transfer information | |||
|---|---|---|---|
| Joining date | August 1992 | Transfer type | Permanent |
| Departure date | August 1996 | Departure type | Not in the Premier League |
Not all statistics are available prior to the year 2000.
